Modificaciones Presupuestarias Ayto. Fuenlabrada 2020
Modificaciones 2020. CAMPOS: ENTIDAD, Nº DE MODIFICACIÓN PRESUPUESTARIA, TIPO, IMPORTE, APROBACIÓN POR PLENO, MOTIVO
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2022(e)ko maiatzaren 9(a) |
| Metadatuen azken eguneratzea | 2022(e)ko maiatzaren 9(a) |
| Sortuta | 2022(e)ko maiatzaren 9(a) |
| Formatua | CSV |
| Lizentzia | Open Data Commons Attribution License |
| Has views | True |
| Id | b3ad61bd-ceec-4e37-b963-d7207bec5a59 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 074d57dd-4a2b-44c5-b052-eb70692bae18 |
| Position | 4 |
| Size | 2,2 KiB |
| State | active |
| Url type | upload |
