Modificaciones Presupuestarias Ayto. Fuenlabrada 2018
Modificaciones 2018. CAMPOS: ENTIDAD, Nº DE MODIFICACIÓN PRESUPUESTARIA, TIPO, IMPORTE, APROBACIÓN POR PLENO, MOTIVO
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2022(e)ko maiatzaren 9(a) |
| Metadatuen azken eguneratzea | 2022(e)ko maiatzaren 9(a) |
| Sortuta | 2022(e)ko maiatzaren 9(a) |
| Formatua | CSV |
| Lizentzia | Open Data Commons Attribution License |
| Has views | True |
| Id | 5c396ff7-5b3d-4119-bdcc-841db8537be0 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 074d57dd-4a2b-44c5-b052-eb70692bae18 |
| Size | 2,2 KiB |
| State | active |
| Url type | upload |
