Modificaciones Presupuestarias Ayto. Fuenlabrada 2021
Modificaciones 2021. CAMPOS: ENTIDAD, Nº DE MODIFICACIÓN PRESUPUESTARIA, TIPO, IMPORTE, APROBACIÓN POR PLENO, MOTIVO
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2022(e)ko maiatzaren 9(a) |
| Metadatuen azken eguneratzea | 2022(e)ko maiatzaren 9(a) |
| Sortuta | 2022(e)ko maiatzaren 9(a) |
| Formatua | XLSX |
| Lizentzia | Open Data Commons Attribution License |
| Has views | True |
| Id | 8dd398d9-a38b-4445-b6bf-ee71dd7d7337 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 074d57dd-4a2b-44c5-b052-eb70692bae18 |
| Position | 7 |
| Size | 11,2 KiB |
| State | active |
| Url type | upload |
