Changes
On 2026年4月13日 UTC 上午6:51:50,
-
Added resource Localización de recursos sociales municipales en Fuenlabrada to Localización de recursos sociales municipales en Fuenlabrada
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "894547d1-c6f5-41db-b9b7-a18ad06d7316", | 7 | "id": "894547d1-c6f5-41db-b9b7-a18ad06d7316", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-04-13T06:50:44.353542", | 14 | "metadata_created": "2026-04-13T06:50:44.353542", | ||
| n | 15 | "metadata_modified": "2026-04-13T06:50:44.353555", | n | 15 | "metadata_modified": "2026-04-13T06:51:50.224381", |
| 16 | "name": | 16 | "name": | ||
| 17 | "localizacion-de-recursos-sociales-municipales-en-fuenlabrada", | 17 | "localizacion-de-recursos-sociales-municipales-en-fuenlabrada", | ||
| 18 | "notes": "Conjunto de datos sobre la localizaci\u00f3n y | 18 | "notes": "Conjunto de datos sobre la localizaci\u00f3n y | ||
| 19 | caracter\u00edsticas b\u00e1sicas de los recursos sociales municipales | 19 | caracter\u00edsticas b\u00e1sicas de los recursos sociales municipales | ||
| 20 | de Fuenlabrada. Permite facilitar el acceso a los servicios, orientar | 20 | de Fuenlabrada. Permite facilitar el acceso a los servicios, orientar | ||
| 21 | a la ciudadan\u00eda y apoyar el an\u00e1lisis territorial de los | 21 | a la ciudadan\u00eda y apoyar el an\u00e1lisis territorial de los | ||
| 22 | recursos disponibles.\r\n", | 22 | recursos disponibles.\r\n", | ||
| n | 23 | "num_resources": 0, | n | 23 | "num_resources": 1, |
| 24 | "num_tags": 5, | 24 | "num_tags": 5, | ||
| 25 | "organization": { | 25 | "organization": { | ||
| 26 | "approval_status": "approved", | 26 | "approval_status": "approved", | ||
| 27 | "created": "2021-05-05T09:23:25.081145", | 27 | "created": "2021-05-05T09:23:25.081145", | ||
| 28 | "description": "Cuenta oficial del Ayuntamiento ", | 28 | "description": "Cuenta oficial del Ayuntamiento ", | ||
| 29 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 29 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 30 | "image_url": "", | 30 | "image_url": "", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "nhs-southwark-ccg", | 32 | "name": "nhs-southwark-ccg", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Ayuntamiento de Fuenlabrada", | 34 | "title": "Ayuntamiento de Fuenlabrada", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 37 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2026-04-13T06:51:50.242309", | ||||
| 46 | "description": "Conjunto de datos que recoge la | ||||
| 47 | localizaci\u00f3n de distintos recursos sociales municipales en | ||||
| 48 | Fuenlabrada, incluyendo centros de servicios sociales, centros de | ||||
| 49 | d\u00eda, recursos especializados y otros dispositivos de | ||||
| 50 | atenci\u00f3n. Incluye informaci\u00f3n b\u00e1sica como nombre del | ||||
| 51 | recurso, tipolog\u00eda, direcci\u00f3n y tel\u00e9fono de contacto. | ||||
| 52 | Permite facilitar el acceso a los servicios sociales, mejorar la | ||||
| 53 | orientaci\u00f3n a la ciudadan\u00eda y apoyar el an\u00e1lisis | ||||
| 54 | territorial de los recursos disponibles.\r\n\r\nDescripci\u00f3n de | ||||
| 55 | campos:\r\n\r\n- NOMBRE: Nombre del recurso o centro social. Tipo de | ||||
| 56 | dato: Texto (string)\r\n- TIPO: Clasificaci\u00f3n del recurso | ||||
| 57 | seg\u00fan su tipolog\u00eda (centro de servicios sociales, centro de | ||||
| 58 | d\u00eda, residencia, etc.). Tipo de dato: Texto (string)\r\n- | ||||
| 59 | DIRECCION: Direcci\u00f3n f\u00edsica donde se ubica el recurso. Tipo | ||||
| 60 | de dato: Texto (string)\r\n- TELEFONO: Tel\u00e9fono de contacto del | ||||
| 61 | recurso. Tipo de dato: Texto (string, nullable)", | ||||
| 62 | "format": "XLSX", | ||||
| 63 | "hash": "", | ||||
| 64 | "id": "be77bfea-75d4-4f16-a093-31c2acbabb14", | ||||
| 65 | "last_modified": "2026-04-13T06:51:50.217100", | ||||
| 66 | "metadata_modified": "2026-04-13T06:51:50.228850", | ||||
| 67 | "mimetype": | ||||
| 68 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 69 | "mimetype_inner": null, | ||||
| 70 | "name": "Localizaci\u00f3n de recursos sociales municipales en | ||||
| 71 | Fuenlabrada", | ||||
| 72 | "package_id": "894547d1-c6f5-41db-b9b7-a18ad06d7316", | ||||
| 73 | "position": 0, | ||||
| 74 | "resource_type": null, | ||||
| 75 | "size": 9560, | ||||
| 76 | "state": "active", | ||||
| 77 | "url": | ||||
| 78 | 4-4f16-a093-31c2acbabb14/download/recursos_sociales_fuenlabrada.xlsx", | ||||
| 79 | "url_type": "upload" | ||||
| 80 | } | ||||
| 81 | ], | ||||
| 42 | "state": "draft", | 82 | "state": "draft", | ||
| 43 | "tags": [ | 83 | "tags": [ | ||
| 44 | { | 84 | { | ||
| 45 | "display_name": "bienestar social", | 85 | "display_name": "bienestar social", | ||
| 46 | "id": "aadf8235-5c0e-426a-a175-8efdd307bab3", | 86 | "id": "aadf8235-5c0e-426a-a175-8efdd307bab3", | ||
| 47 | "name": "bienestar social", | 87 | "name": "bienestar social", | ||
| 48 | "state": "active", | 88 | "state": "active", | ||
| 49 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 50 | }, | 90 | }, | ||
| 51 | { | 91 | { | ||
| 52 | "display_name": "centros sociales", | 92 | "display_name": "centros sociales", | ||
| 53 | "id": "797e563a-4277-4c2b-90c0-517e01a0944f", | 93 | "id": "797e563a-4277-4c2b-90c0-517e01a0944f", | ||
| 54 | "name": "centros sociales", | 94 | "name": "centros sociales", | ||
| 55 | "state": "active", | 95 | "state": "active", | ||
| 56 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 57 | }, | 97 | }, | ||
| 58 | { | 98 | { | ||
| 59 | "display_name": "equipamientos sociales", | 99 | "display_name": "equipamientos sociales", | ||
| 60 | "id": "5f0ec361-6a2d-4571-87f4-7ab436cd0265", | 100 | "id": "5f0ec361-6a2d-4571-87f4-7ab436cd0265", | ||
| 61 | "name": "equipamientos sociales", | 101 | "name": "equipamientos sociales", | ||
| 62 | "state": "active", | 102 | "state": "active", | ||
| 63 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 64 | }, | 104 | }, | ||
| 65 | { | 105 | { | ||
| 66 | "display_name": "recursos sociales", | 106 | "display_name": "recursos sociales", | ||
| 67 | "id": "950ca9a4-a14d-43b4-9bd4-394ed0340ae5", | 107 | "id": "950ca9a4-a14d-43b4-9bd4-394ed0340ae5", | ||
| 68 | "name": "recursos sociales", | 108 | "name": "recursos sociales", | ||
| 69 | "state": "active", | 109 | "state": "active", | ||
| 70 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 71 | }, | 111 | }, | ||
| 72 | { | 112 | { | ||
| 73 | "display_name": "servicios sociales", | 113 | "display_name": "servicios sociales", | ||
| 74 | "id": "4c706520-2e55-4e08-92d3-af1ea4b04c14", | 114 | "id": "4c706520-2e55-4e08-92d3-af1ea4b04c14", | ||
| 75 | "name": "servicios sociales", | 115 | "name": "servicios sociales", | ||
| 76 | "state": "active", | 116 | "state": "active", | ||
| 77 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 78 | } | 118 | } | ||
| 79 | ], | 119 | ], | ||
| 80 | "title": "Localizaci\u00f3n de recursos sociales municipales en | 120 | "title": "Localizaci\u00f3n de recursos sociales municipales en | ||
| 81 | Fuenlabrada", | 121 | Fuenlabrada", | ||
| 82 | "type": "dataset", | 122 | "type": "dataset", | ||
| 83 | "url": "", | 123 | "url": "", | ||
| 84 | "version": "" | 124 | "version": "" | ||
| 85 | } | 125 | } |
