Changes
On 2022年6月28日 UTC 下午1:31:32,
-
Uploaded a new file to resource Movimiento de personas viajeras en las estaciones de la red de Cercanías in Transporte público
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Fuenlabrada", | 2 | "author": "Ayuntamiento de Fuenlabrada", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Transporte, comunicaciones y tr\u00e1fico", | 8 | "description": "Transporte, comunicaciones y tr\u00e1fico", | ||
| 9 | "display_name": "Transporte", | 9 | "display_name": "Transporte", | ||
| 10 | "id": "349c8780-43e0-4dc6-921f-39902fcf1709", | 10 | "id": "349c8780-43e0-4dc6-921f-39902fcf1709", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | .ogovsystem.com/wp-content/uploads/2021/08/cartografia_municipal.png", | 12 | .ogovsystem.com/wp-content/uploads/2021/08/cartografia_municipal.png", | ||
| 13 | "name": "transporte", | 13 | "name": "transporte", | ||
| 14 | "title": "Transporte" | 14 | "title": "Transporte" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 17 | "id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "license_id": "odc-by", | 19 | "license_id": "odc-by", | ||
| 20 | "license_title": "Open Data Commons Attribution License", | 20 | "license_title": "Open Data Commons Attribution License", | ||
| 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 22 | "maintainer": "Ayuntamiento de Fuenlabrada", | 22 | "maintainer": "Ayuntamiento de Fuenlabrada", | ||
| 23 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 24 | "metadata_created": "2022-02-07T16:03:37.172794", | 24 | "metadata_created": "2022-02-07T16:03:37.172794", | ||
| n | 25 | "metadata_modified": "2022-06-28T13:30:42.429675", | n | 25 | "metadata_modified": "2022-06-28T13:31:32.378896", |
| 26 | "name": "transporte-publico", | 26 | "name": "transporte-publico", | ||
| 27 | "notes": "Informaci\u00f3n de transporte p\u00fablico urbano e | 27 | "notes": "Informaci\u00f3n de transporte p\u00fablico urbano e | ||
| 28 | interurbano: Autobuses urbano, autobis interubano, metro, | 28 | interurbano: Autobuses urbano, autobis interubano, metro, | ||
| 29 | tranv\u00eda, cercanias", | 29 | tranv\u00eda, cercanias", | ||
| 30 | "num_resources": 6, | 30 | "num_resources": 6, | ||
| 31 | "num_tags": 2, | 31 | "num_tags": 2, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2021-05-05T09:23:25.081145", | 34 | "created": "2021-05-05T09:23:25.081145", | ||
| 35 | "description": "Cuenta oficial del Ayuntamiento ", | 35 | "description": "Cuenta oficial del Ayuntamiento ", | ||
| 36 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 36 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 37 | "image_url": "", | 37 | "image_url": "", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "nhs-southwark-ccg", | 39 | "name": "nhs-southwark-ccg", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Ayuntamiento de Fuenlabrada", | 41 | "title": "Ayuntamiento de Fuenlabrada", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 44 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 47 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 48 | "resources": [ | 48 | "resources": [ | ||
| 49 | { | 49 | { | ||
| 50 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 51 | "cache_url": null, | 51 | "cache_url": null, | ||
| 52 | "created": "2022-02-07T16:03:51.526508", | 52 | "created": "2022-02-07T16:03:51.526508", | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "format": "CSV", | 54 | "format": "CSV", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "b92f3d72-2f17-4f68-adba-3aef39dbfb06", | 56 | "id": "b92f3d72-2f17-4f68-adba-3aef39dbfb06", | ||
| 57 | "last_modified": "2022-06-28T13:30:15.008526", | 57 | "last_modified": "2022-06-28T13:30:15.008526", | ||
| 58 | "metadata_modified": "2022-06-28T13:30:15.016011", | 58 | "metadata_modified": "2022-06-28T13:30:15.016011", | ||
| 59 | "mimetype": "text/csv", | 59 | "mimetype": "text/csv", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | 61 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | ||
| 62 | tipo de transporte y l\u00ednea 2008-2019", | 62 | tipo de transporte y l\u00ednea 2008-2019", | ||
| 63 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 63 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 64 | "position": 0, | 64 | "position": 0, | ||
| 65 | "resource_type": null, | 65 | "resource_type": null, | ||
| 66 | "size": 4895, | 66 | "size": 4895, | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "url": | 68 | "url": | ||
| 69 | s-por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.csv", | 69 | s-por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.csv", | ||
| 70 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| 71 | }, | 71 | }, | ||
| 72 | { | 72 | { | ||
| 73 | "cache_last_updated": null, | 73 | "cache_last_updated": null, | ||
| 74 | "cache_url": null, | 74 | "cache_url": null, | ||
| 75 | "created": "2022-02-07T16:04:06.160873", | 75 | "created": "2022-02-07T16:04:06.160873", | ||
| 76 | "description": "", | 76 | "description": "", | ||
| 77 | "format": "CSV", | 77 | "format": "CSV", | ||
| 78 | "hash": "", | 78 | "hash": "", | ||
| 79 | "id": "b985b862-b426-46e7-ac81-95fb44039d64", | 79 | "id": "b985b862-b426-46e7-ac81-95fb44039d64", | ||
| n | 80 | "last_modified": "2022-02-07T16:04:06.150139", | n | 80 | "last_modified": "2022-06-28T13:31:32.373591", |
| 81 | "metadata_modified": "2022-02-07T16:04:06.156853", | 81 | "metadata_modified": "2022-06-28T13:31:32.381211", | ||
| 82 | "mimetype": "text/csv", | 82 | "mimetype": "text/csv", | ||
| 83 | "mimetype_inner": null, | 83 | "mimetype_inner": null, | ||
| 84 | "name": "Movimiento de personas viajeras en las estaciones de la | 84 | "name": "Movimiento de personas viajeras en las estaciones de la | ||
| 85 | red de Cercan\u00edas", | 85 | red de Cercan\u00edas", | ||
| 86 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 86 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 87 | "position": 1, | 87 | "position": 1, | ||
| 88 | "resource_type": null, | 88 | "resource_type": null, | ||
| n | 89 | "size": 930, | n | 89 | "size": 766, |
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "url": | 91 | "url": | ||
| t | 92 | to-de-personas-viajeras-en-las-estaciones-de-la-red-de-cercanias.csv", | t | 92 | onas-viajeras-en-las-estaciones-de-la-red-de-cercanias-2013-2018.csv", |
| 93 | "url_type": "upload" | 93 | "url_type": "upload" | ||
| 94 | }, | 94 | }, | ||
| 95 | { | 95 | { | ||
| 96 | "cache_last_updated": null, | 96 | "cache_last_updated": null, | ||
| 97 | "cache_url": null, | 97 | "cache_url": null, | ||
| 98 | "created": "2022-02-07T16:04:23.069878", | 98 | "created": "2022-02-07T16:04:23.069878", | ||
| 99 | "description": "", | 99 | "description": "", | ||
| 100 | "format": "CSV", | 100 | "format": "CSV", | ||
| 101 | "hash": "", | 101 | "hash": "", | ||
| 102 | "id": "ed088b0a-0883-4560-9b25-89d614b61e95", | 102 | "id": "ed088b0a-0883-4560-9b25-89d614b61e95", | ||
| 103 | "last_modified": "2022-02-07T16:04:23.058439", | 103 | "last_modified": "2022-02-07T16:04:23.058439", | ||
| 104 | "metadata_modified": "2022-02-07T16:04:23.065733", | 104 | "metadata_modified": "2022-02-07T16:04:23.065733", | ||
| 105 | "mimetype": "text/csv", | 105 | "mimetype": "text/csv", | ||
| 106 | "mimetype_inner": null, | 106 | "mimetype_inner": null, | ||
| 107 | "name": "Movimiento anual de entradas de personas viajeras en | 107 | "name": "Movimiento anual de entradas de personas viajeras en | ||
| 108 | las estaciones de Metro Sur", | 108 | las estaciones de Metro Sur", | ||
| 109 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 109 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 110 | "position": 2, | 110 | "position": 2, | ||
| 111 | "resource_type": null, | 111 | "resource_type": null, | ||
| 112 | "size": 4062, | 112 | "size": 4062, | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "url": | 114 | "url": | ||
| 115 | -de-entradas-de-personas-viajeras-en-las-estaciones-de-metro-sur.csv", | 115 | -de-entradas-de-personas-viajeras-en-las-estaciones-de-metro-sur.csv", | ||
| 116 | "url_type": "upload" | 116 | "url_type": "upload" | ||
| 117 | }, | 117 | }, | ||
| 118 | { | 118 | { | ||
| 119 | "cache_last_updated": null, | 119 | "cache_last_updated": null, | ||
| 120 | "cache_url": null, | 120 | "cache_url": null, | ||
| 121 | "created": "2022-03-07T12:49:15.586283", | 121 | "created": "2022-03-07T12:49:15.586283", | ||
| 122 | "description": "", | 122 | "description": "", | ||
| 123 | "format": "XLSX", | 123 | "format": "XLSX", | ||
| 124 | "hash": "", | 124 | "hash": "", | ||
| 125 | "id": "8f285edd-24b7-4125-8640-b2587de64668", | 125 | "id": "8f285edd-24b7-4125-8640-b2587de64668", | ||
| 126 | "last_modified": "2022-06-28T13:30:42.424453", | 126 | "last_modified": "2022-06-28T13:30:42.424453", | ||
| 127 | "metadata_modified": "2022-06-28T13:30:42.432389", | 127 | "metadata_modified": "2022-06-28T13:30:42.432389", | ||
| 128 | "mimetype": | 128 | "mimetype": | ||
| 129 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 129 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 130 | "mimetype_inner": null, | 130 | "mimetype_inner": null, | ||
| 131 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | 131 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | ||
| 132 | tipo de transporte y l\u00ednea 2008-2019", | 132 | tipo de transporte y l\u00ednea 2008-2019", | ||
| 133 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 133 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 134 | "position": 3, | 134 | "position": 3, | ||
| 135 | "resource_type": null, | 135 | "resource_type": null, | ||
| 136 | "size": 15586, | 136 | "size": 15586, | ||
| 137 | "state": "active", | 137 | "state": "active", | ||
| 138 | "url": | 138 | "url": | ||
| 139 | -por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.xlsx", | 139 | -por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.xlsx", | ||
| 140 | "url_type": "upload" | 140 | "url_type": "upload" | ||
| 141 | }, | 141 | }, | ||
| 142 | { | 142 | { | ||
| 143 | "cache_last_updated": null, | 143 | "cache_last_updated": null, | ||
| 144 | "cache_url": null, | 144 | "cache_url": null, | ||
| 145 | "created": "2022-03-07T12:49:39.856091", | 145 | "created": "2022-03-07T12:49:39.856091", | ||
| 146 | "description": "", | 146 | "description": "", | ||
| 147 | "format": "XLSX", | 147 | "format": "XLSX", | ||
| 148 | "hash": "", | 148 | "hash": "", | ||
| 149 | "id": "5cc1f58a-5fb0-4d79-b049-69917cb07024", | 149 | "id": "5cc1f58a-5fb0-4d79-b049-69917cb07024", | ||
| 150 | "last_modified": "2022-03-07T12:49:39.840241", | 150 | "last_modified": "2022-03-07T12:49:39.840241", | ||
| 151 | "metadata_modified": "2022-03-07T12:49:39.850724", | 151 | "metadata_modified": "2022-03-07T12:49:39.850724", | ||
| 152 | "mimetype": | 152 | "mimetype": | ||
| 153 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 153 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 154 | "mimetype_inner": null, | 154 | "mimetype_inner": null, | ||
| 155 | "name": "Movimiento de personas viajeras en las estaciones de la | 155 | "name": "Movimiento de personas viajeras en las estaciones de la | ||
| 156 | red de Cercan\u00edas", | 156 | red de Cercan\u00edas", | ||
| 157 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 157 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 158 | "position": 4, | 158 | "position": 4, | ||
| 159 | "resource_type": null, | 159 | "resource_type": null, | ||
| 160 | "size": 10925, | 160 | "size": 10925, | ||
| 161 | "state": "active", | 161 | "state": "active", | ||
| 162 | "url": | 162 | "url": | ||
| 163 | o-de-personas-viajeras-en-las-estaciones-de-la-red-de-cercanias.xlsx", | 163 | o-de-personas-viajeras-en-las-estaciones-de-la-red-de-cercanias.xlsx", | ||
| 164 | "url_type": "upload" | 164 | "url_type": "upload" | ||
| 165 | }, | 165 | }, | ||
| 166 | { | 166 | { | ||
| 167 | "cache_last_updated": null, | 167 | "cache_last_updated": null, | ||
| 168 | "cache_url": null, | 168 | "cache_url": null, | ||
| 169 | "created": "2022-03-07T12:50:03.985310", | 169 | "created": "2022-03-07T12:50:03.985310", | ||
| 170 | "description": "", | 170 | "description": "", | ||
| 171 | "format": "XLSX", | 171 | "format": "XLSX", | ||
| 172 | "hash": "", | 172 | "hash": "", | ||
| 173 | "id": "7f5dbae6-e85d-40a0-9011-eeaef27378ea", | 173 | "id": "7f5dbae6-e85d-40a0-9011-eeaef27378ea", | ||
| 174 | "last_modified": "2022-03-07T12:50:03.964983", | 174 | "last_modified": "2022-03-07T12:50:03.964983", | ||
| 175 | "metadata_modified": "2022-03-07T12:50:03.978817", | 175 | "metadata_modified": "2022-03-07T12:50:03.978817", | ||
| 176 | "mimetype": | 176 | "mimetype": | ||
| 177 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 177 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 178 | "mimetype_inner": null, | 178 | "mimetype_inner": null, | ||
| 179 | "name": "Movimiento anual de entradas de personas viajeras en | 179 | "name": "Movimiento anual de entradas de personas viajeras en | ||
| 180 | las estaciones de Metro Sur", | 180 | las estaciones de Metro Sur", | ||
| 181 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 181 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 182 | "position": 5, | 182 | "position": 5, | ||
| 183 | "resource_type": null, | 183 | "resource_type": null, | ||
| 184 | "size": 14962, | 184 | "size": 14962, | ||
| 185 | "state": "active", | 185 | "state": "active", | ||
| 186 | "url": | 186 | "url": | ||
| 187 | de-entradas-de-personas-viajeras-en-las-estaciones-de-metro-sur.xlsx", | 187 | de-entradas-de-personas-viajeras-en-las-estaciones-de-metro-sur.xlsx", | ||
| 188 | "url_type": "upload" | 188 | "url_type": "upload" | ||
| 189 | } | 189 | } | ||
| 190 | ], | 190 | ], | ||
| 191 | "state": "active", | 191 | "state": "active", | ||
| 192 | "tags": [ | 192 | "tags": [ | ||
| 193 | { | 193 | { | ||
| 194 | "display_name": "movilidad", | 194 | "display_name": "movilidad", | ||
| 195 | "id": "7e38732b-7049-4bcd-bca6-27ca3f416891", | 195 | "id": "7e38732b-7049-4bcd-bca6-27ca3f416891", | ||
| 196 | "name": "movilidad", | 196 | "name": "movilidad", | ||
| 197 | "state": "active", | 197 | "state": "active", | ||
| 198 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 199 | }, | 199 | }, | ||
| 200 | { | 200 | { | ||
| 201 | "display_name": "transporte publico", | 201 | "display_name": "transporte publico", | ||
| 202 | "id": "be2abc17-3289-4215-b1dc-9cbcaa22ba7b", | 202 | "id": "be2abc17-3289-4215-b1dc-9cbcaa22ba7b", | ||
| 203 | "name": "transporte publico", | 203 | "name": "transporte publico", | ||
| 204 | "state": "active", | 204 | "state": "active", | ||
| 205 | "vocabulary_id": null | 205 | "vocabulary_id": null | ||
| 206 | } | 206 | } | ||
| 207 | ], | 207 | ], | ||
| 208 | "title": "Transporte p\u00fablico", | 208 | "title": "Transporte p\u00fablico", | ||
| 209 | "type": "dataset", | 209 | "type": "dataset", | ||
| 210 | "url": "www.ayto-fuenlabrada.es", | 210 | "url": "www.ayto-fuenlabrada.es", | ||
| 211 | "version": "" | 211 | "version": "" | ||
| 212 | } | 212 | } |
