Schimbări
On 9 mai 2022, 13:38:19 UTC,
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Fuenlabrada", | 2 | "author": "Ayuntamiento de Fuenlabrada", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fdc2f953-40d9-4285-a69d-0f6a3aea92b8", | 7 | "id": "fdc2f953-40d9-4285-a69d-0f6a3aea92b8", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Fuenlabrada", | 12 | "maintainer": "Ayuntamiento de Fuenlabrada", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-05-09T13:33:44.388800", | 14 | "metadata_created": "2022-05-09T13:33:44.388800", | ||
| n | 15 | "metadata_modified": "2022-05-09T13:37:46.336438", | n | 15 | "metadata_modified": "2022-05-09T13:38:19.692007", |
| 16 | "name": "indicadores-economicos-financieros", | 16 | "name": "indicadores-economicos-financieros", | ||
| 17 | "notes": "Datos sobre los indicadores presupuestarios, financieros y | 17 | "notes": "Datos sobre los indicadores presupuestarios, financieros y | ||
| 18 | recaudaci\u00f3n en materia de urbanismo.", | 18 | recaudaci\u00f3n en materia de urbanismo.", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 7, | 20 | "num_tags": 7, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-05-05T09:23:25.081145", | 23 | "created": "2021-05-05T09:23:25.081145", | ||
| 24 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | 24 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | ||
| 25 | para la publicaci\u00f3n de datos abiertos", | 25 | para la publicaci\u00f3n de datos abiertos", | ||
| 26 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 26 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "nhs-southwark-ccg", | 29 | "name": "nhs-southwark-ccg", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Ayuntamiento de Fuenlabrada", | 31 | "title": "Ayuntamiento de Fuenlabrada", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 34 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2022-05-09T13:37:46.350607", | 42 | "created": "2022-05-09T13:37:46.350607", | ||
| 43 | "description": "Autonom\u00eda Fiscal (%), Cumplimiento | 43 | "description": "Autonom\u00eda Fiscal (%), Cumplimiento | ||
| 44 | estabilidad presupuestaria (super\u00e1vit o d\u00e9ficit), Ingresos | 44 | estabilidad presupuestaria (super\u00e1vit o d\u00e9ficit), Ingresos | ||
| 45 | fiscales por habitante (\u20ac/hab) \r\nInversi\u00f3n por habitante | 45 | fiscales por habitante (\u20ac/hab) \r\nInversi\u00f3n por habitante | ||
| 46 | (\u20ac/hab) , Deuda p\u00fablica consolidada (\u20ac), Endeudamiento | 46 | (\u20ac/hab) , Deuda p\u00fablica consolidada (\u20ac), Endeudamiento | ||
| 47 | por habitante (\u20ac/hab), Inversi\u00f3n en infraestructuras por | 47 | por habitante (\u20ac/hab), Inversi\u00f3n en infraestructuras por | ||
| 48 | habitante (\u20ac/hab), Proporci\u00f3n de ingresos del urbanismo | 48 | habitante (\u20ac/hab), Proporci\u00f3n de ingresos del urbanismo | ||
| 49 | sobre ingresos totales (%), DR netos del Urbanismo, IBI DE NATURALEZA | 49 | sobre ingresos totales (%), DR netos del Urbanismo, IBI DE NATURALEZA | ||
| 50 | R\u00daSTICA, IBI DE NATURALEZA URBANA, IMPUESTO BIENES INMUEBLES DE | 50 | R\u00daSTICA, IBI DE NATURALEZA URBANA, IMPUESTO BIENES INMUEBLES DE | ||
| 51 | CARACTER ES, IMPUESTO SOBRE CONSTRUCCIONES, INST.Y OBRAS, TASA | 51 | CARACTER ES, IMPUESTO SOBRE CONSTRUCCIONES, INST.Y OBRAS, TASA | ||
| 52 | PRESTACION SS.URBANISTICOS, SANCIONES URBAN\u00cdSTICAS, | 52 | PRESTACION SS.URBANISTICOS, SANCIONES URBAN\u00cdSTICAS, | ||
| 53 | APROVECHAMIENTOS URBAN\u00cdSTICOS, OTROS INGRESOS DIVERSOS. | 53 | APROVECHAMIENTOS URBAN\u00cdSTICOS, OTROS INGRESOS DIVERSOS. | ||
| 54 | DA\u00d1OS Y PERJUICIOS, CONTROL DE CALIDAD DE OBRAS, ENAJENACI\u00d3N | 54 | DA\u00d1OS Y PERJUICIOS, CONTROL DE CALIDAD DE OBRAS, ENAJENACI\u00d3N | ||
| 55 | DE TERRENOS\r\nDR netos Totales", | 55 | DE TERRENOS\r\nDR netos Totales", | ||
| 56 | "format": "CSV", | 56 | "format": "CSV", | ||
| 57 | "hash": "", | 57 | "hash": "", | ||
| 58 | "id": "d9395ae0-ad9a-4e6d-9cc9-7667a1bee99e", | 58 | "id": "d9395ae0-ad9a-4e6d-9cc9-7667a1bee99e", | ||
| 59 | "last_modified": "2022-05-09T13:37:46.331673", | 59 | "last_modified": "2022-05-09T13:37:46.331673", | ||
| 60 | "metadata_modified": "2022-05-09T13:37:46.339736", | 60 | "metadata_modified": "2022-05-09T13:37:46.339736", | ||
| 61 | "mimetype": "text/csv", | 61 | "mimetype": "text/csv", | ||
| 62 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 63 | "name": "Indicadores Econ\u00f3micos Financieros 2016-2021", | 63 | "name": "Indicadores Econ\u00f3micos Financieros 2016-2021", | ||
| 64 | "package_id": "fdc2f953-40d9-4285-a69d-0f6a3aea92b8", | 64 | "package_id": "fdc2f953-40d9-4285-a69d-0f6a3aea92b8", | ||
| 65 | "position": 0, | 65 | "position": 0, | ||
| 66 | "resource_type": null, | 66 | "resource_type": null, | ||
| 67 | "size": 6201, | 67 | "size": 6201, | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "url": | 69 | "url": | ||
| 70 | dicadores-economicos-financieros-del-ayto.-fuenlabrada-2016-2021.csv", | 70 | dicadores-economicos-financieros-del-ayto.-fuenlabrada-2016-2021.csv", | ||
| t | t | 71 | "url_type": "upload" | ||
| 72 | }, | ||||
| 73 | { | ||||
| 74 | "cache_last_updated": null, | ||||
| 75 | "cache_url": null, | ||||
| 76 | "created": "2022-05-09T13:38:19.704086", | ||||
| 77 | "description": "Autonom\u00eda Fiscal (%), Cumplimiento | ||||
| 78 | estabilidad presupuestaria (super\u00e1vit o d\u00e9ficit), Ingresos | ||||
| 79 | fiscales por habitante (\u20ac/hab) \r\nInversi\u00f3n por habitante | ||||
| 80 | (\u20ac/hab) , Deuda p\u00fablica consolidada (\u20ac), Endeudamiento | ||||
| 81 | por habitante (\u20ac/hab), Inversi\u00f3n en infraestructuras por | ||||
| 82 | habitante (\u20ac/hab), Proporci\u00f3n de ingresos del urbanismo | ||||
| 83 | sobre ingresos totales (%), DR netos del Urbanismo, IBI DE NATURALEZA | ||||
| 84 | R\u00daSTICA, IBI DE NATURALEZA URBANA, IMPUESTO BIENES INMUEBLES DE | ||||
| 85 | CARACTER ES, IMPUESTO SOBRE CONSTRUCCIONES, INST.Y OBRAS, TASA | ||||
| 86 | PRESTACION SS.URBANISTICOS, SANCIONES URBAN\u00cdSTICAS, | ||||
| 87 | APROVECHAMIENTOS URBAN\u00cdSTICOS, OTROS INGRESOS DIVERSOS. | ||||
| 88 | DA\u00d1OS Y PERJUICIOS, CONTROL DE CALIDAD DE OBRAS, ENAJENACI\u00d3N | ||||
| 89 | DE TERRENOS\r\nDR netos Totales", | ||||
| 90 | "format": "XLSX", | ||||
| 91 | "hash": "", | ||||
| 92 | "id": "f77960db-a796-48e5-ad44-5fde9a9e1e46", | ||||
| 93 | "last_modified": "2022-05-09T13:38:19.685528", | ||||
| 94 | "metadata_modified": "2022-05-09T13:38:19.694427", | ||||
| 95 | "mimetype": "application/vnd.ms-excel", | ||||
| 96 | "mimetype_inner": null, | ||||
| 97 | "name": "Indicadores Econ\u00f3micos Financieros 2016-2021", | ||||
| 98 | "package_id": "fdc2f953-40d9-4285-a69d-0f6a3aea92b8", | ||||
| 99 | "position": 1, | ||||
| 100 | "resource_type": null, | ||||
| 101 | "size": 68608, | ||||
| 102 | "state": "active", | ||||
| 103 | "url": | ||||
| 104 | dicadores-economicos-financieros-del-ayto.-fuenlabrada-2016-2021.xls", | ||||
| 71 | "url_type": "upload" | 105 | "url_type": "upload" | ||
| 72 | } | 106 | } | ||
| 73 | ], | 107 | ], | ||
| 74 | "state": "draft", | 108 | "state": "draft", | ||
| 75 | "tags": [ | 109 | "tags": [ | ||
| 76 | { | 110 | { | ||
| 77 | "display_name": "deuda", | 111 | "display_name": "deuda", | ||
| 78 | "id": "c7e72e86-7b74-4eb5-b363-3bbaaa2be485", | 112 | "id": "c7e72e86-7b74-4eb5-b363-3bbaaa2be485", | ||
| 79 | "name": "deuda", | 113 | "name": "deuda", | ||
| 80 | "state": "active", | 114 | "state": "active", | ||
| 81 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 82 | }, | 116 | }, | ||
| 83 | { | 117 | { | ||
| 84 | "display_name": "econom\u00eda", | 118 | "display_name": "econom\u00eda", | ||
| 85 | "id": "594fdfb5-8dd5-416c-bfca-2b44b84140f0", | 119 | "id": "594fdfb5-8dd5-416c-bfca-2b44b84140f0", | ||
| 86 | "name": "econom\u00eda", | 120 | "name": "econom\u00eda", | ||
| 87 | "state": "active", | 121 | "state": "active", | ||
| 88 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 89 | }, | 123 | }, | ||
| 90 | { | 124 | { | ||
| 91 | "display_name": "ibi", | 125 | "display_name": "ibi", | ||
| 92 | "id": "93971b91-ff22-4662-8472-27c6ef9ee1a6", | 126 | "id": "93971b91-ff22-4662-8472-27c6ef9ee1a6", | ||
| 93 | "name": "ibi", | 127 | "name": "ibi", | ||
| 94 | "state": "active", | 128 | "state": "active", | ||
| 95 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 96 | }, | 130 | }, | ||
| 97 | { | 131 | { | ||
| 98 | "display_name": "indicadores financieros", | 132 | "display_name": "indicadores financieros", | ||
| 99 | "id": "f1ea1e76-bb81-4018-b100-0825f41b4853", | 133 | "id": "f1ea1e76-bb81-4018-b100-0825f41b4853", | ||
| 100 | "name": "indicadores financieros", | 134 | "name": "indicadores financieros", | ||
| 101 | "state": "active", | 135 | "state": "active", | ||
| 102 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 103 | }, | 137 | }, | ||
| 104 | { | 138 | { | ||
| 105 | "display_name": "indicadores presupuestarios", | 139 | "display_name": "indicadores presupuestarios", | ||
| 106 | "id": "0790cf3e-78d1-4e10-826c-a314d3350f68", | 140 | "id": "0790cf3e-78d1-4e10-826c-a314d3350f68", | ||
| 107 | "name": "indicadores presupuestarios", | 141 | "name": "indicadores presupuestarios", | ||
| 108 | "state": "active", | 142 | "state": "active", | ||
| 109 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 110 | }, | 144 | }, | ||
| 111 | { | 145 | { | ||
| 112 | "display_name": "sanciones urban\u00edsticas", | 146 | "display_name": "sanciones urban\u00edsticas", | ||
| 113 | "id": "4594f0bf-b181-41cb-b2e6-23ee1418e3c8", | 147 | "id": "4594f0bf-b181-41cb-b2e6-23ee1418e3c8", | ||
| 114 | "name": "sanciones urban\u00edsticas", | 148 | "name": "sanciones urban\u00edsticas", | ||
| 115 | "state": "active", | 149 | "state": "active", | ||
| 116 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 117 | }, | 151 | }, | ||
| 118 | { | 152 | { | ||
| 119 | "display_name": "urbanismo", | 153 | "display_name": "urbanismo", | ||
| 120 | "id": "f35e8e34-d231-46ed-ac52-343ff0e6e9ec", | 154 | "id": "f35e8e34-d231-46ed-ac52-343ff0e6e9ec", | ||
| 121 | "name": "urbanismo", | 155 | "name": "urbanismo", | ||
| 122 | "state": "active", | 156 | "state": "active", | ||
| 123 | "vocabulary_id": null | 157 | "vocabulary_id": null | ||
| 124 | } | 158 | } | ||
| 125 | ], | 159 | ], | ||
| 126 | "title": "Indicadores Econ\u00f3micos Financieros", | 160 | "title": "Indicadores Econ\u00f3micos Financieros", | ||
| 127 | "type": "dataset", | 161 | "type": "dataset", | ||
| 128 | "url": "www.ayto-fuenlabrada.es", | 162 | "url": "www.ayto-fuenlabrada.es", | ||
| 129 | "version": "" | 163 | "version": "" | ||
| 130 | } | 164 | } |
