Schimbări
On 7 februarie 2022, 16:09:22 UTC,
-
Added resource Inspecciones sanitarias 2007-2018 to Calidad del Agua
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Fuenlabrada", | 2 | "author": "Ayuntamiento de Fuenlabrada", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6afba058-b3ab-4579-af92-592aa4110050", | 7 | "id": "6afba058-b3ab-4579-af92-592aa4110050", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Fuenlabrada", | 12 | "maintainer": "Ayuntamiento de Fuenlabrada", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-02-07T16:08:39.019872", | 14 | "metadata_created": "2022-02-07T16:08:39.019872", | ||
| n | 15 | "metadata_modified": "2022-02-07T16:08:59.606567", | n | 15 | "metadata_modified": "2022-02-07T16:09:22.881451", |
| 16 | "name": "calidad-del-agua", | 16 | "name": "calidad-del-agua", | ||
| 17 | "notes": "Datos sobre la medici\u00f3n de los criterios sanitarios | 17 | "notes": "Datos sobre la medici\u00f3n de los criterios sanitarios | ||
| 18 | de calidad del agua para consumo humano.", | 18 | de calidad del agua para consumo humano.", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2021-05-05T09:23:25.081145", | 23 | "created": "2021-05-05T09:23:25.081145", | ||
| 24 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | 24 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | ||
| 25 | para la publicaci\u00f3n de datos abiertos", | 25 | para la publicaci\u00f3n de datos abiertos", | ||
| 26 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 26 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "nhs-southwark-ccg", | 29 | "name": "nhs-southwark-ccg", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Ayuntamiento de Fuenlabrada", | 31 | "title": "Ayuntamiento de Fuenlabrada", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 34 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2022-02-07T16:08:59.612672", | 42 | "created": "2022-02-07T16:08:59.612672", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "CSV", | 44 | "format": "CSV", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "f3461564-b4d1-41b5-bf40-a9eb456c747b", | 46 | "id": "f3461564-b4d1-41b5-bf40-a9eb456c747b", | ||
| 47 | "last_modified": "2022-02-07T16:08:59.602555", | 47 | "last_modified": "2022-02-07T16:08:59.602555", | ||
| 48 | "metadata_modified": "2022-02-07T16:08:59.608716", | 48 | "metadata_modified": "2022-02-07T16:08:59.608716", | ||
| 49 | "mimetype": "text/csv", | 49 | "mimetype": "text/csv", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "An\u00e1lisis de Aguas realizados por los Servicios | 51 | "name": "An\u00e1lisis de Aguas realizados por los Servicios | ||
| 52 | Municipales de Salud, Consumo y piscinas 2007-2019", | 52 | Municipales de Salud, Consumo y piscinas 2007-2019", | ||
| 53 | "package_id": "6afba058-b3ab-4579-af92-592aa4110050", | 53 | "package_id": "6afba058-b3ab-4579-af92-592aa4110050", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 1245, | 56 | "size": 1245, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | s-por-los-servicios-municipales-de-salud-consumo-y-piscinas-2007.csv", | 59 | s-por-los-servicios-municipales-de-salud-consumo-y-piscinas-2007.csv", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| t | t | 61 | }, | ||
| 62 | { | ||||
| 63 | "cache_last_updated": null, | ||||
| 64 | "cache_url": null, | ||||
| 65 | "created": "2022-02-07T16:09:22.887612", | ||||
| 66 | "description": "", | ||||
| 67 | "format": "CSV", | ||||
| 68 | "hash": "", | ||||
| 69 | "id": "8614f8e1-ca1d-4970-9cd9-2c343c596a22", | ||||
| 70 | "last_modified": "2022-02-07T16:09:22.877165", | ||||
| 71 | "metadata_modified": "2022-02-07T16:09:22.883722", | ||||
| 72 | "mimetype": "text/csv", | ||||
| 73 | "mimetype_inner": null, | ||||
| 74 | "name": "Inspecciones sanitarias 2007-2018", | ||||
| 75 | "package_id": "6afba058-b3ab-4579-af92-592aa4110050", | ||||
| 76 | "position": 1, | ||||
| 77 | "resource_type": null, | ||||
| 78 | "size": 894, | ||||
| 79 | "state": "active", | ||||
| 80 | "url": | ||||
| 81 | cd9-2c343c596a22/download/26.2-inspecciones-sanitarias-2007-2018.csv", | ||||
| 82 | "url_type": "upload" | ||||
| 61 | } | 83 | } | ||
| 62 | ], | 84 | ], | ||
| 63 | "state": "draft", | 85 | "state": "draft", | ||
| 64 | "tags": [ | 86 | "tags": [ | ||
| 65 | { | 87 | { | ||
| 66 | "display_name": "agua", | 88 | "display_name": "agua", | ||
| 67 | "id": "a962e1d1-557f-4b48-9b65-2d854158eb69", | 89 | "id": "a962e1d1-557f-4b48-9b65-2d854158eb69", | ||
| 68 | "name": "agua", | 90 | "name": "agua", | ||
| 69 | "state": "active", | 91 | "state": "active", | ||
| 70 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 71 | }, | 93 | }, | ||
| 72 | { | 94 | { | ||
| 73 | "display_name": "calidad", | 95 | "display_name": "calidad", | ||
| 74 | "id": "7a430947-da57-4c19-b941-f36581780753", | 96 | "id": "7a430947-da57-4c19-b941-f36581780753", | ||
| 75 | "name": "calidad", | 97 | "name": "calidad", | ||
| 76 | "state": "active", | 98 | "state": "active", | ||
| 77 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 78 | } | 100 | } | ||
| 79 | ], | 101 | ], | ||
| 80 | "title": "Calidad del Agua", | 102 | "title": "Calidad del Agua", | ||
| 81 | "type": "dataset", | 103 | "type": "dataset", | ||
| 82 | "url": "www.ayto-fuenlabrada.es", | 104 | "url": "www.ayto-fuenlabrada.es", | ||
| 83 | "version": "" | 105 | "version": "" | ||
| 84 | } | 106 | } |
