Changes
On 28. juni 2022 kl. 12.47.34 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Presupuestos, cuentas, indicadores", | 8 | "description": "Presupuestos, cuentas, indicadores", | ||
| 9 | "display_name": "Econom\u00eda", | 9 | "display_name": "Econom\u00eda", | ||
| 10 | "id": "510c87d4-79a7-47b1-bcf9-1bcde45a6967", | 10 | "id": "510c87d4-79a7-47b1-bcf9-1bcde45a6967", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | tps://www.ogovsystem.com/wp-content/uploads/2021/08/subvenciones.png", | 12 | tps://www.ogovsystem.com/wp-content/uploads/2021/08/subvenciones.png", | ||
| 13 | "name": "economia", | 13 | "name": "economia", | ||
| 14 | "title": "Econom\u00eda" | 14 | "title": "Econom\u00eda" | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| 17 | "description": "Contrataci\u00f3n, inventario, subvenciones", | 17 | "description": "Contrataci\u00f3n, inventario, subvenciones", | ||
| 18 | "display_name": "Sector P\u00fablico", | 18 | "display_name": "Sector P\u00fablico", | ||
| 19 | "id": "552e1663-ff67-4c0d-8c9b-85b488af5057", | 19 | "id": "552e1663-ff67-4c0d-8c9b-85b488af5057", | ||
| 20 | "image_display_url": | 20 | "image_display_url": | ||
| 21 | vsystem.com/wp-content/uploads/2021/08/equipamientos_municipales.png", | 21 | vsystem.com/wp-content/uploads/2021/08/equipamientos_municipales.png", | ||
| 22 | "name": "sector-publico", | 22 | "name": "sector-publico", | ||
| 23 | "title": "Sector P\u00fablico" | 23 | "title": "Sector P\u00fablico" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "7949f582-6621-4f58-9863-827455ea102b", | 26 | "id": "7949f582-6621-4f58-9863-827455ea102b", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "license_id": "odc-by", | 28 | "license_id": "odc-by", | ||
| 29 | "license_title": "Open Data Commons Attribution License", | 29 | "license_title": "Open Data Commons Attribution License", | ||
| 30 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 30 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 31 | "maintainer": "Ayuntamiento de Fuenlabrada", | 31 | "maintainer": "Ayuntamiento de Fuenlabrada", | ||
| 32 | "maintainer_email": "", | 32 | "maintainer_email": "", | ||
| 33 | "metadata_created": "2022-05-09T13:45:15.450022", | 33 | "metadata_created": "2022-05-09T13:45:15.450022", | ||
| n | 34 | "metadata_modified": "2022-06-28T12:44:36.651138", | n | 34 | "metadata_modified": "2022-06-28T12:47:34.275786", |
| 35 | "name": "presupuestos-municipales", | 35 | "name": "presupuestos-municipales", | ||
| 36 | "notes": "Presupuestos Municipales, datos de ingresos y gastos | 36 | "notes": "Presupuestos Municipales, datos de ingresos y gastos | ||
| 37 | anuales", | 37 | anuales", | ||
| 38 | "num_resources": 2, | 38 | "num_resources": 2, | ||
| 39 | "num_tags": 2, | 39 | "num_tags": 2, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2021-05-05T09:23:25.081145", | 42 | "created": "2021-05-05T09:23:25.081145", | ||
| 43 | "description": "Cuenta oficial del Ayuntamiento ", | 43 | "description": "Cuenta oficial del Ayuntamiento ", | ||
| 44 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 44 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 45 | "image_url": "", | 45 | "image_url": "", | ||
| 46 | "is_organization": true, | 46 | "is_organization": true, | ||
| 47 | "name": "nhs-southwark-ccg", | 47 | "name": "nhs-southwark-ccg", | ||
| 48 | "state": "active", | 48 | "state": "active", | ||
| 49 | "title": "Ayuntamiento de Fuenlabrada", | 49 | "title": "Ayuntamiento de Fuenlabrada", | ||
| 50 | "type": "organization" | 50 | "type": "organization" | ||
| 51 | }, | 51 | }, | ||
| 52 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 52 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 53 | "private": false, | 53 | "private": false, | ||
| 54 | "relationships_as_object": [], | 54 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 55 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 56 | "resources": [ | ||
| 57 | { | 57 | { | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2022-05-09T13:45:34.922177", | 60 | "created": "2022-05-09T13:45:34.922177", | ||
| 61 | "description": "Presupuestos Municipales del Ayto. de | 61 | "description": "Presupuestos Municipales del Ayto. de | ||
| 62 | Fuenlabrada2015-2019", | 62 | Fuenlabrada2015-2019", | ||
| 63 | "format": "CSV", | 63 | "format": "CSV", | ||
| 64 | "hash": "", | 64 | "hash": "", | ||
| 65 | "id": "a7f2661a-2a8f-4de8-8bd0-792f9eb70279", | 65 | "id": "a7f2661a-2a8f-4de8-8bd0-792f9eb70279", | ||
| 66 | "last_modified": "2022-06-28T12:40:43.541828", | 66 | "last_modified": "2022-06-28T12:40:43.541828", | ||
| 67 | "metadata_modified": "2022-06-28T12:40:43.547610", | 67 | "metadata_modified": "2022-06-28T12:40:43.547610", | ||
| 68 | "mimetype": "text/csv", | 68 | "mimetype": "text/csv", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "Presupuestos Municipales del Ayto. de | 70 | "name": "Presupuestos Municipales del Ayto. de | ||
| 71 | Fuenlabrada2015-2019", | 71 | Fuenlabrada2015-2019", | ||
| 72 | "package_id": "7949f582-6621-4f58-9863-827455ea102b", | 72 | "package_id": "7949f582-6621-4f58-9863-827455ea102b", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 7948, | 75 | "size": 7948, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | load/presupuestos-municipales-del-ayto.-de-fuenlabrada-2015-2019.csv", | 78 | load/presupuestos-municipales-del-ayto.-de-fuenlabrada-2015-2019.csv", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2022-05-09T13:45:49.816518", | 84 | "created": "2022-05-09T13:45:49.816518", | ||
| 85 | "description": "Presupuestos Municipales del Ayto. de | 85 | "description": "Presupuestos Municipales del Ayto. de | ||
| 86 | Fuenlabrada2015-2019", | 86 | Fuenlabrada2015-2019", | ||
| 87 | "format": "XLSX", | 87 | "format": "XLSX", | ||
| 88 | "hash": "", | 88 | "hash": "", | ||
| 89 | "id": "f5fcc52f-9230-4b25-adc6-e17438761cc7", | 89 | "id": "f5fcc52f-9230-4b25-adc6-e17438761cc7", | ||
| n | 90 | "last_modified": "2022-06-28T12:44:36.647384", | n | 90 | "last_modified": "2022-06-28T12:47:34.271645", |
| 91 | "metadata_modified": "2022-06-28T12:44:36.653284", | 91 | "metadata_modified": "2022-06-28T12:47:34.278255", | ||
| 92 | "mimetype": | 92 | "mimetype": | ||
| 93 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 93 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 94 | "mimetype_inner": null, | 94 | "mimetype_inner": null, | ||
| 95 | "name": "Presupuestos Municipales del Ayto. de | 95 | "name": "Presupuestos Municipales del Ayto. de | ||
| 96 | Fuenlabrada2015-2019", | 96 | Fuenlabrada2015-2019", | ||
| 97 | "package_id": "7949f582-6621-4f58-9863-827455ea102b", | 97 | "package_id": "7949f582-6621-4f58-9863-827455ea102b", | ||
| 98 | "position": 1, | 98 | "position": 1, | ||
| 99 | "resource_type": null, | 99 | "resource_type": null, | ||
| t | 100 | "size": 14402, | t | 100 | "size": 14399, |
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "url": | 102 | "url": | ||
| 103 | oad/presupuestos-municipales-del-ayto.-de-fuenlabrada-2015-2019.xlsx", | 103 | oad/presupuestos-municipales-del-ayto.-de-fuenlabrada-2015-2019.xlsx", | ||
| 104 | "url_type": "upload" | 104 | "url_type": "upload" | ||
| 105 | } | 105 | } | ||
| 106 | ], | 106 | ], | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "tags": [ | 108 | "tags": [ | ||
| 109 | { | 109 | { | ||
| 110 | "display_name": "economia", | 110 | "display_name": "economia", | ||
| 111 | "id": "2fc868e5-397e-4154-a903-0cd202de07f8", | 111 | "id": "2fc868e5-397e-4154-a903-0cd202de07f8", | ||
| 112 | "name": "economia", | 112 | "name": "economia", | ||
| 113 | "state": "active", | 113 | "state": "active", | ||
| 114 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 115 | }, | 115 | }, | ||
| 116 | { | 116 | { | ||
| 117 | "display_name": "presupuestos", | 117 | "display_name": "presupuestos", | ||
| 118 | "id": "0e4eab48-d8ec-4756-a456-243a72455a24", | 118 | "id": "0e4eab48-d8ec-4756-a456-243a72455a24", | ||
| 119 | "name": "presupuestos", | 119 | "name": "presupuestos", | ||
| 120 | "state": "active", | 120 | "state": "active", | ||
| 121 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 122 | } | 122 | } | ||
| 123 | ], | 123 | ], | ||
| 124 | "title": "Presupuestos Municipales", | 124 | "title": "Presupuestos Municipales", | ||
| 125 | "type": "dataset", | 125 | "type": "dataset", | ||
| 126 | "url": "www.ayto-fuenlabrada.es", | 126 | "url": "www.ayto-fuenlabrada.es", | ||
| 127 | "version": "" | 127 | "version": "" | ||
| 128 | } | 128 | } |
