Changes
On 7. mars 2022 kl. 12.49.39 UTC,
-
Added resource Movimiento de personas viajeras en las estaciones de la red de Cercanías to Transporte público
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Fuenlabrada", | 2 | "author": "Ayuntamiento de Fuenlabrada", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Transporte, comunicaciones y tr\u00e1fico", | 8 | "description": "Transporte, comunicaciones y tr\u00e1fico", | ||
| 9 | "display_name": "Transporte", | 9 | "display_name": "Transporte", | ||
| 10 | "id": "349c8780-43e0-4dc6-921f-39902fcf1709", | 10 | "id": "349c8780-43e0-4dc6-921f-39902fcf1709", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | .ogovsystem.com/wp-content/uploads/2021/08/cartografia_municipal.png", | 12 | .ogovsystem.com/wp-content/uploads/2021/08/cartografia_municipal.png", | ||
| 13 | "name": "transporte", | 13 | "name": "transporte", | ||
| 14 | "title": "Transporte" | 14 | "title": "Transporte" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 17 | "id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "license_id": "odc-by", | 19 | "license_id": "odc-by", | ||
| 20 | "license_title": "Open Data Commons Attribution License", | 20 | "license_title": "Open Data Commons Attribution License", | ||
| 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 22 | "maintainer": "Ayuntamiento de Fuenlabrada", | 22 | "maintainer": "Ayuntamiento de Fuenlabrada", | ||
| 23 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 24 | "metadata_created": "2022-02-07T16:03:37.172794", | 24 | "metadata_created": "2022-02-07T16:03:37.172794", | ||
| n | 25 | "metadata_modified": "2022-03-07T12:49:15.579361", | n | 25 | "metadata_modified": "2022-03-07T12:49:39.847680", |
| 26 | "name": "transporte-publico", | 26 | "name": "transporte-publico", | ||
| 27 | "notes": "Informaci\u00f3n de transporte p\u00fablico urbano e | 27 | "notes": "Informaci\u00f3n de transporte p\u00fablico urbano e | ||
| 28 | interurbano: Autobuses urbano, autobis interubano, metro, | 28 | interurbano: Autobuses urbano, autobis interubano, metro, | ||
| 29 | tranv\u00eda, cercanias", | 29 | tranv\u00eda, cercanias", | ||
| n | 30 | "num_resources": 4, | n | 30 | "num_resources": 5, |
| 31 | "num_tags": 2, | 31 | "num_tags": 2, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2021-05-05T09:23:25.081145", | 34 | "created": "2021-05-05T09:23:25.081145", | ||
| 35 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | 35 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | ||
| 36 | para la publicaci\u00f3n de datos abiertos", | 36 | para la publicaci\u00f3n de datos abiertos", | ||
| 37 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 37 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 38 | "image_url": "", | 38 | "image_url": "", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "nhs-southwark-ccg", | 40 | "name": "nhs-southwark-ccg", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "Ayuntamiento de Fuenlabrada", | 42 | "title": "Ayuntamiento de Fuenlabrada", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 45 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 49 | "resources": [ | 49 | "resources": [ | ||
| 50 | { | 50 | { | ||
| 51 | "cache_last_updated": null, | 51 | "cache_last_updated": null, | ||
| 52 | "cache_url": null, | 52 | "cache_url": null, | ||
| 53 | "created": "2022-02-07T16:03:51.526508", | 53 | "created": "2022-02-07T16:03:51.526508", | ||
| 54 | "description": "", | 54 | "description": "", | ||
| 55 | "format": "CSV", | 55 | "format": "CSV", | ||
| 56 | "hash": "", | 56 | "hash": "", | ||
| 57 | "id": "b92f3d72-2f17-4f68-adba-3aef39dbfb06", | 57 | "id": "b92f3d72-2f17-4f68-adba-3aef39dbfb06", | ||
| 58 | "last_modified": "2022-02-07T16:03:51.516376", | 58 | "last_modified": "2022-02-07T16:03:51.516376", | ||
| 59 | "metadata_modified": "2022-02-07T16:03:51.522424", | 59 | "metadata_modified": "2022-02-07T16:03:51.522424", | ||
| 60 | "mimetype": "text/csv", | 60 | "mimetype": "text/csv", | ||
| 61 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 62 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | 62 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | ||
| 63 | tipo de transporte y l\u00ednea 2008-2019", | 63 | tipo de transporte y l\u00ednea 2008-2019", | ||
| 64 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 64 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 65 | "position": 0, | 65 | "position": 0, | ||
| 66 | "resource_type": null, | 66 | "resource_type": null, | ||
| 67 | "size": 5163, | 67 | "size": 5163, | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "url": | 69 | "url": | ||
| 70 | s-por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.csv", | 70 | s-por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.csv", | ||
| 71 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 72 | }, | 72 | }, | ||
| 73 | { | 73 | { | ||
| 74 | "cache_last_updated": null, | 74 | "cache_last_updated": null, | ||
| 75 | "cache_url": null, | 75 | "cache_url": null, | ||
| 76 | "created": "2022-02-07T16:04:06.160873", | 76 | "created": "2022-02-07T16:04:06.160873", | ||
| 77 | "description": "", | 77 | "description": "", | ||
| 78 | "format": "CSV", | 78 | "format": "CSV", | ||
| 79 | "hash": "", | 79 | "hash": "", | ||
| 80 | "id": "b985b862-b426-46e7-ac81-95fb44039d64", | 80 | "id": "b985b862-b426-46e7-ac81-95fb44039d64", | ||
| 81 | "last_modified": "2022-02-07T16:04:06.150139", | 81 | "last_modified": "2022-02-07T16:04:06.150139", | ||
| 82 | "metadata_modified": "2022-02-07T16:04:06.156853", | 82 | "metadata_modified": "2022-02-07T16:04:06.156853", | ||
| 83 | "mimetype": "text/csv", | 83 | "mimetype": "text/csv", | ||
| 84 | "mimetype_inner": null, | 84 | "mimetype_inner": null, | ||
| 85 | "name": "Movimiento de personas viajeras en las estaciones de la | 85 | "name": "Movimiento de personas viajeras en las estaciones de la | ||
| 86 | red de Cercan\u00edas", | 86 | red de Cercan\u00edas", | ||
| 87 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 87 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 88 | "position": 1, | 88 | "position": 1, | ||
| 89 | "resource_type": null, | 89 | "resource_type": null, | ||
| 90 | "size": 930, | 90 | "size": 930, | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "url": | 92 | "url": | ||
| 93 | to-de-personas-viajeras-en-las-estaciones-de-la-red-de-cercanias.csv", | 93 | to-de-personas-viajeras-en-las-estaciones-de-la-red-de-cercanias.csv", | ||
| 94 | "url_type": "upload" | 94 | "url_type": "upload" | ||
| 95 | }, | 95 | }, | ||
| 96 | { | 96 | { | ||
| 97 | "cache_last_updated": null, | 97 | "cache_last_updated": null, | ||
| 98 | "cache_url": null, | 98 | "cache_url": null, | ||
| 99 | "created": "2022-02-07T16:04:23.069878", | 99 | "created": "2022-02-07T16:04:23.069878", | ||
| 100 | "description": "", | 100 | "description": "", | ||
| 101 | "format": "CSV", | 101 | "format": "CSV", | ||
| 102 | "hash": "", | 102 | "hash": "", | ||
| 103 | "id": "ed088b0a-0883-4560-9b25-89d614b61e95", | 103 | "id": "ed088b0a-0883-4560-9b25-89d614b61e95", | ||
| 104 | "last_modified": "2022-02-07T16:04:23.058439", | 104 | "last_modified": "2022-02-07T16:04:23.058439", | ||
| 105 | "metadata_modified": "2022-02-07T16:04:23.065733", | 105 | "metadata_modified": "2022-02-07T16:04:23.065733", | ||
| 106 | "mimetype": "text/csv", | 106 | "mimetype": "text/csv", | ||
| 107 | "mimetype_inner": null, | 107 | "mimetype_inner": null, | ||
| 108 | "name": "Movimiento anual de entradas de personas viajeras en | 108 | "name": "Movimiento anual de entradas de personas viajeras en | ||
| 109 | las estaciones de Metro Sur", | 109 | las estaciones de Metro Sur", | ||
| 110 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 110 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 111 | "position": 2, | 111 | "position": 2, | ||
| 112 | "resource_type": null, | 112 | "resource_type": null, | ||
| 113 | "size": 4062, | 113 | "size": 4062, | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "url": | 115 | "url": | ||
| 116 | -de-entradas-de-personas-viajeras-en-las-estaciones-de-metro-sur.csv", | 116 | -de-entradas-de-personas-viajeras-en-las-estaciones-de-metro-sur.csv", | ||
| 117 | "url_type": "upload" | 117 | "url_type": "upload" | ||
| 118 | }, | 118 | }, | ||
| 119 | { | 119 | { | ||
| 120 | "cache_last_updated": null, | 120 | "cache_last_updated": null, | ||
| 121 | "cache_url": null, | 121 | "cache_url": null, | ||
| 122 | "created": "2022-03-07T12:49:15.586283", | 122 | "created": "2022-03-07T12:49:15.586283", | ||
| 123 | "description": "", | 123 | "description": "", | ||
| 124 | "format": "XLSX", | 124 | "format": "XLSX", | ||
| 125 | "hash": "", | 125 | "hash": "", | ||
| 126 | "id": "8f285edd-24b7-4125-8640-b2587de64668", | 126 | "id": "8f285edd-24b7-4125-8640-b2587de64668", | ||
| 127 | "last_modified": "2022-03-07T12:49:15.573817", | 127 | "last_modified": "2022-03-07T12:49:15.573817", | ||
| 128 | "metadata_modified": "2022-03-07T12:49:15.581748", | 128 | "metadata_modified": "2022-03-07T12:49:15.581748", | ||
| 129 | "mimetype": | 129 | "mimetype": | ||
| 130 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 130 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 131 | "mimetype_inner": null, | 131 | "mimetype_inner": null, | ||
| 132 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | 132 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | ||
| 133 | tipo de transporte y l\u00ednea 2008-2019", | 133 | tipo de transporte y l\u00ednea 2008-2019", | ||
| 134 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 134 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 135 | "position": 3, | 135 | "position": 3, | ||
| 136 | "resource_type": null, | 136 | "resource_type": null, | ||
| 137 | "size": 16113, | 137 | "size": 16113, | ||
| 138 | "state": "active", | 138 | "state": "active", | ||
| 139 | "url": | 139 | "url": | ||
| 140 | -por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.xlsx", | 140 | -por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.xlsx", | ||
| 141 | "url_type": "upload" | 141 | "url_type": "upload" | ||
| t | t | 142 | }, | ||
| 143 | { | ||||
| 144 | "cache_last_updated": null, | ||||
| 145 | "cache_url": null, | ||||
| 146 | "created": "2022-03-07T12:49:39.856091", | ||||
| 147 | "description": "", | ||||
| 148 | "format": "XLSX", | ||||
| 149 | "hash": "", | ||||
| 150 | "id": "5cc1f58a-5fb0-4d79-b049-69917cb07024", | ||||
| 151 | "last_modified": "2022-03-07T12:49:39.840241", | ||||
| 152 | "metadata_modified": "2022-03-07T12:49:39.850724", | ||||
| 153 | "mimetype": | ||||
| 154 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 155 | "mimetype_inner": null, | ||||
| 156 | "name": "Movimiento de personas viajeras en las estaciones de la | ||||
| 157 | red de Cercan\u00edas", | ||||
| 158 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||||
| 159 | "position": 4, | ||||
| 160 | "resource_type": null, | ||||
| 161 | "size": 10925, | ||||
| 162 | "state": "active", | ||||
| 163 | "url": | ||||
| 164 | o-de-personas-viajeras-en-las-estaciones-de-la-red-de-cercanias.xlsx", | ||||
| 165 | "url_type": "upload" | ||||
| 142 | } | 166 | } | ||
| 143 | ], | 167 | ], | ||
| 144 | "state": "active", | 168 | "state": "active", | ||
| 145 | "tags": [ | 169 | "tags": [ | ||
| 146 | { | 170 | { | ||
| 147 | "display_name": "movilidad", | 171 | "display_name": "movilidad", | ||
| 148 | "id": "7e38732b-7049-4bcd-bca6-27ca3f416891", | 172 | "id": "7e38732b-7049-4bcd-bca6-27ca3f416891", | ||
| 149 | "name": "movilidad", | 173 | "name": "movilidad", | ||
| 150 | "state": "active", | 174 | "state": "active", | ||
| 151 | "vocabulary_id": null | 175 | "vocabulary_id": null | ||
| 152 | }, | 176 | }, | ||
| 153 | { | 177 | { | ||
| 154 | "display_name": "transporte publico", | 178 | "display_name": "transporte publico", | ||
| 155 | "id": "be2abc17-3289-4215-b1dc-9cbcaa22ba7b", | 179 | "id": "be2abc17-3289-4215-b1dc-9cbcaa22ba7b", | ||
| 156 | "name": "transporte publico", | 180 | "name": "transporte publico", | ||
| 157 | "state": "active", | 181 | "state": "active", | ||
| 158 | "vocabulary_id": null | 182 | "vocabulary_id": null | ||
| 159 | } | 183 | } | ||
| 160 | ], | 184 | ], | ||
| 161 | "title": "Transporte p\u00fablico", | 185 | "title": "Transporte p\u00fablico", | ||
| 162 | "type": "dataset", | 186 | "type": "dataset", | ||
| 163 | "url": "www.ayto-fuenlabrada.es", | 187 | "url": "www.ayto-fuenlabrada.es", | ||
| 164 | "version": "" | 188 | "version": "" | ||
| 165 | } | 189 | } |
