Changes
On 7. februar 2022 kl. 15.53.04 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Fuenlabrada", | 2 | "author": "Ayuntamiento de Fuenlabrada", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "26439069-8642-404d-be87-7aa5fcb85c41", | 7 | "id": "26439069-8642-404d-be87-7aa5fcb85c41", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Fuenlabrada", | 12 | "maintainer": "Ayuntamiento de Fuenlabrada", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-02-07T15:52:08.411334", | 14 | "metadata_created": "2022-02-07T15:52:08.411334", | ||
| n | 15 | "metadata_modified": "2022-02-07T15:52:58.330004", | n | 15 | "metadata_modified": "2022-02-07T15:53:04.407498", |
| 16 | "name": "calidad-del-aire", | 16 | "name": "calidad-del-aire", | ||
| 17 | "notes": "Datos sobre los niveles de contaminaci\u00f3n | 17 | "notes": "Datos sobre los niveles de contaminaci\u00f3n | ||
| 18 | atmosf\u00e9rica en cada una de las estaciones remotas que forman la | 18 | atmosf\u00e9rica en cada una de las estaciones remotas que forman la | ||
| 19 | Red Autom\u00e1tica de Control de la Contaminaci\u00f3n | 19 | Red Autom\u00e1tica de Control de la Contaminaci\u00f3n | ||
| 20 | Atmosf\u00e9rica del Ayuntamiento.", | 20 | Atmosf\u00e9rica del Ayuntamiento.", | ||
| 21 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 22 | "num_tags": 4, | 22 | "num_tags": 4, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2021-05-05T09:23:25.081145", | 25 | "created": "2021-05-05T09:23:25.081145", | ||
| 26 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | 26 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | ||
| 27 | para la publicaci\u00f3n de datos abiertos", | 27 | para la publicaci\u00f3n de datos abiertos", | ||
| 28 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 28 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 29 | "image_url": "", | 29 | "image_url": "", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "nhs-southwark-ccg", | 31 | "name": "nhs-southwark-ccg", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Ayuntamiento de Fuenlabrada", | 33 | "title": "Ayuntamiento de Fuenlabrada", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 36 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2022-02-07T15:52:58.338256", | 44 | "created": "2022-02-07T15:52:58.338256", | ||
| 45 | "description": "Calidad aire: medias anuales | 45 | "description": "Calidad aire: medias anuales | ||
| 46 | NO2-PM3-O2_2000-2019", | 46 | NO2-PM3-O2_2000-2019", | ||
| 47 | "format": "CSV", | 47 | "format": "CSV", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "b11fdbd3-7fae-4b95-9c58-130d4768e042", | 49 | "id": "b11fdbd3-7fae-4b95-9c58-130d4768e042", | ||
| 50 | "last_modified": "2022-02-07T15:52:58.325447", | 50 | "last_modified": "2022-02-07T15:52:58.325447", | ||
| 51 | "metadata_modified": "2022-02-07T15:52:58.332039", | 51 | "metadata_modified": "2022-02-07T15:52:58.332039", | ||
| 52 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Calidad aire 2000-2019", | 54 | "name": "Calidad aire 2000-2019", | ||
| 55 | "package_id": "26439069-8642-404d-be87-7aa5fcb85c41", | 55 | "package_id": "26439069-8642-404d-be87-7aa5fcb85c41", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 746, | 58 | "size": 746, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | 42/download/6.2-calidad-aire_medias-anuales-no2-pm3-o2_2000-2019.csv", | 61 | 42/download/6.2-calidad-aire_medias-anuales-no2-pm3-o2_2000-2019.csv", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| t | 65 | "state": "draft", | t | 65 | "state": "active", |
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| 68 | "display_name": "aire", | 68 | "display_name": "aire", | ||
| 69 | "id": "2b2e55c2-7354-482c-a009-6002c8d4859e", | 69 | "id": "2b2e55c2-7354-482c-a009-6002c8d4859e", | ||
| 70 | "name": "aire", | 70 | "name": "aire", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "atmosferica", | 75 | "display_name": "atmosferica", | ||
| 76 | "id": "2f2a1d12-e4d5-49ea-bc82-d1a1fab4d67a", | 76 | "id": "2f2a1d12-e4d5-49ea-bc82-d1a1fab4d67a", | ||
| 77 | "name": "atmosferica", | 77 | "name": "atmosferica", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "calidad", | 82 | "display_name": "calidad", | ||
| 83 | "id": "7a430947-da57-4c19-b941-f36581780753", | 83 | "id": "7a430947-da57-4c19-b941-f36581780753", | ||
| 84 | "name": "calidad", | 84 | "name": "calidad", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | }, | 87 | }, | ||
| 88 | { | 88 | { | ||
| 89 | "display_name": "contaminacion", | 89 | "display_name": "contaminacion", | ||
| 90 | "id": "3913c2ef-b705-4383-86d3-d00bc5297074", | 90 | "id": "3913c2ef-b705-4383-86d3-d00bc5297074", | ||
| 91 | "name": "contaminacion", | 91 | "name": "contaminacion", | ||
| 92 | "state": "active", | 92 | "state": "active", | ||
| 93 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 94 | } | 94 | } | ||
| 95 | ], | 95 | ], | ||
| 96 | "title": "Calidad del aire", | 96 | "title": "Calidad del aire", | ||
| 97 | "type": "dataset", | 97 | "type": "dataset", | ||
| 98 | "url": "www.ayto-fuenlabrada.es", | 98 | "url": "www.ayto-fuenlabrada.es", | ||
| 99 | "version": "" | 99 | "version": "" | ||
| 100 | } | 100 | } |
