Changes
On 13. april 2026 kl. 07.45.45 UTC,
-
Added resource Informe Parque circulante por distintivo ambiental Agosto 2025 to Parque circulante por distintivo ambiental en Fuenlabrada
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "175b7247-ef51-49a1-a434-2c20124cc70e", | 7 | "id": "175b7247-ef51-49a1-a434-2c20124cc70e", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2026-04-13T07:41:00.802760", | 14 | "metadata_created": "2026-04-13T07:41:00.802760", | ||
| n | 15 | "metadata_modified": "2026-04-13T07:41:00.802767", | n | 15 | "metadata_modified": "2026-04-13T07:45:45.147445", |
| 16 | "name": "parque-circulante-por-distintivo-ambiental-en-fuenlabrada", | 16 | "name": "parque-circulante-por-distintivo-ambiental-en-fuenlabrada", | ||
| 17 | "notes": "Conjunto de datos sobre la distribuci\u00f3n del parque de | 17 | "notes": "Conjunto de datos sobre la distribuci\u00f3n del parque de | ||
| 18 | veh\u00edculos en el municipio seg\u00fan distintivo ambiental. | 18 | veh\u00edculos en el municipio seg\u00fan distintivo ambiental. | ||
| 19 | Permite analizar el impacto ambiental del tr\u00e1fico, apoyar | 19 | Permite analizar el impacto ambiental del tr\u00e1fico, apoyar | ||
| 20 | pol\u00edticas de movilidad sostenible y la planificaci\u00f3n de | 20 | pol\u00edticas de movilidad sostenible y la planificaci\u00f3n de | ||
| 21 | zonas de bajas emisiones.\r\n", | 21 | zonas de bajas emisiones.\r\n", | ||
| n | 22 | "num_resources": 0, | n | 22 | "num_resources": 1, |
| 23 | "num_tags": 5, | 23 | "num_tags": 5, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2021-05-05T09:23:25.081145", | 26 | "created": "2021-05-05T09:23:25.081145", | ||
| 27 | "description": "Cuenta oficial del Ayuntamiento ", | 27 | "description": "Cuenta oficial del Ayuntamiento ", | ||
| 28 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 28 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 29 | "image_url": "", | 29 | "image_url": "", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "nhs-southwark-ccg", | 31 | "name": "nhs-southwark-ccg", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Ayuntamiento de Fuenlabrada", | 33 | "title": "Ayuntamiento de Fuenlabrada", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 36 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2026-04-13T07:45:45.168927", | ||||
| 45 | "description": "Conjunto de datos que recoge la | ||||
| 46 | distribuci\u00f3n del parque de veh\u00edculos en el municipio | ||||
| 47 | seg\u00fan su distintivo ambiental (clasificaci\u00f3n de la DGT). | ||||
| 48 | Permite analizar el impacto ambiental del tr\u00e1fico, evaluar | ||||
| 49 | pol\u00edticas de movilidad sostenible y apoyar la planificaci\u00f3n | ||||
| 50 | de zonas de bajas emisiones (ZBE). A\u00f1o 2025 (enero, febrero, | ||||
| 51 | junio, julio, agosto, septiembre, octubre, noviembre, | ||||
| 52 | diciembre).\r\n\r\nDescripci\u00f3n de campos:\r\n\r\n- | ||||
| 53 | DISTINTIVO_AMBIENTAL: Etiqueta ambiental asignada al veh\u00edculo | ||||
| 54 | (CERO, ECO, C, B o sin distintivo). Tipo de dato: Texto (string)\r\n- | ||||
| 55 | TIPO_VEH\u00cdCULO: Clasificaci\u00f3n del veh\u00edculo (turismo, | ||||
| 56 | motocicleta, furgoneta, etc.). Tipo de dato: Texto (string)\r\n- | ||||
| 57 | N\u00daMERO_VEH\u00cdCULOS: Cantidad de veh\u00edculos registrados | ||||
| 58 | para cada categor\u00eda. Tipo de dato: Entero (integer)\r\n- | ||||
| 59 | PORCENTAJE: Porcentaje que representa cada categor\u00eda sobre el | ||||
| 60 | total del parque circulante. Tipo de dato: Num\u00e9rico (float)\r\n- | ||||
| 61 | FECHA_INFORME: Fecha de referencia del informe. Tipo de dato: Fecha | ||||
| 62 | (datetime)", | ||||
| 63 | "format": "CSV", | ||||
| 64 | "hash": "", | ||||
| 65 | "id": "edc1a6ae-1dde-4334-bb74-4ee0c527213d", | ||||
| 66 | "last_modified": "2026-04-13T07:45:45.140086", | ||||
| 67 | "metadata_modified": "2026-04-13T07:45:45.152644", | ||||
| 68 | "mimetype": "text/csv", | ||||
| 69 | "mimetype_inner": null, | ||||
| 70 | "name": "Informe Parque circulante por distintivo ambiental | ||||
| 71 | Agosto 2025", | ||||
| 72 | "package_id": "175b7247-ef51-49a1-a434-2c20124cc70e", | ||||
| 73 | "position": 0, | ||||
| 74 | "resource_type": null, | ||||
| 75 | "size": 57120, | ||||
| 76 | "state": "active", | ||||
| 77 | "url": | ||||
| 78 | e/resource/edc1a6ae-1dde-4334-bb74-4ee0c527213d/download/zbe-fu1.csv", | ||||
| 79 | "url_type": "upload" | ||||
| 80 | } | ||||
| 81 | ], | ||||
| 41 | "state": "draft", | 82 | "state": "draft", | ||
| 42 | "tags": [ | 83 | "tags": [ | ||
| 43 | { | 84 | { | ||
| 44 | "display_name": "ZBE", | 85 | "display_name": "ZBE", | ||
| 45 | "id": "32ad3769-971c-4a0a-84c4-e12479d15492", | 86 | "id": "32ad3769-971c-4a0a-84c4-e12479d15492", | ||
| 46 | "name": "ZBE", | 87 | "name": "ZBE", | ||
| 47 | "state": "active", | 88 | "state": "active", | ||
| 48 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 49 | }, | 90 | }, | ||
| 50 | { | 91 | { | ||
| 51 | "display_name": "distintivo ambiental", | 92 | "display_name": "distintivo ambiental", | ||
| 52 | "id": "bb921b6b-3e1a-4b44-aabc-38cf3beed58b", | 93 | "id": "bb921b6b-3e1a-4b44-aabc-38cf3beed58b", | ||
| 53 | "name": "distintivo ambiental", | 94 | "name": "distintivo ambiental", | ||
| 54 | "state": "active", | 95 | "state": "active", | ||
| 55 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 56 | }, | 97 | }, | ||
| 57 | { | 98 | { | ||
| 58 | "display_name": "movilidad", | 99 | "display_name": "movilidad", | ||
| 59 | "id": "7e38732b-7049-4bcd-bca6-27ca3f416891", | 100 | "id": "7e38732b-7049-4bcd-bca6-27ca3f416891", | ||
| 60 | "name": "movilidad", | 101 | "name": "movilidad", | ||
| 61 | "state": "active", | 102 | "state": "active", | ||
| 62 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 63 | }, | 104 | }, | ||
| 64 | { | 105 | { | ||
| 65 | "display_name": "parque circulante", | 106 | "display_name": "parque circulante", | ||
| 66 | "id": "27729fc0-6470-4ae4-8238-dfa13d940536", | 107 | "id": "27729fc0-6470-4ae4-8238-dfa13d940536", | ||
| 67 | "name": "parque circulante", | 108 | "name": "parque circulante", | ||
| 68 | "state": "active", | 109 | "state": "active", | ||
| 69 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 70 | }, | 111 | }, | ||
| 71 | { | 112 | { | ||
| 72 | "display_name": "veh\u00edculos", | 113 | "display_name": "veh\u00edculos", | ||
| 73 | "id": "3852382f-1bf3-415b-bd4e-10cff101ba8e", | 114 | "id": "3852382f-1bf3-415b-bd4e-10cff101ba8e", | ||
| 74 | "name": "veh\u00edculos", | 115 | "name": "veh\u00edculos", | ||
| 75 | "state": "active", | 116 | "state": "active", | ||
| 76 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 77 | } | 118 | } | ||
| 78 | ], | 119 | ], | ||
| 79 | "title": "Parque circulante por distintivo ambiental en | 120 | "title": "Parque circulante por distintivo ambiental en | ||
| 80 | Fuenlabrada", | 121 | Fuenlabrada", | ||
| 81 | "type": "dataset", | 122 | "type": "dataset", | ||
| 82 | "url": "", | 123 | "url": "", | ||
| 83 | "version": "" | 124 | "version": "" | ||
| 84 | } | 125 | } |
