Өөрчлөлтүүд
On 2022.03.07 12:49:15 (UTC),
-
Added resource Personas transportadas por EMT-Fuenlabrada según tipo de transporte y línea 2008-2019 to Transporte público
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Fuenlabrada", | 2 | "author": "Ayuntamiento de Fuenlabrada", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Transporte, comunicaciones y tr\u00e1fico", | ||||
| 9 | "display_name": "Transporte", | ||||
| 10 | "id": "349c8780-43e0-4dc6-921f-39902fcf1709", | ||||
| 11 | "image_display_url": | ||||
| 12 | .ogovsystem.com/wp-content/uploads/2021/08/cartografia_municipal.png", | ||||
| 13 | "name": "transporte", | ||||
| 14 | "title": "Transporte" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 17 | "id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 19 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 20 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Ayuntamiento de Fuenlabrada", | 22 | "maintainer": "Ayuntamiento de Fuenlabrada", | ||
| 13 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-02-07T16:03:37.172794", | 24 | "metadata_created": "2022-02-07T16:03:37.172794", | ||
| n | 15 | "metadata_modified": "2022-02-07T16:04:31.631887", | n | 25 | "metadata_modified": "2022-03-07T12:49:15.579361", |
| 16 | "name": "transporte-publico", | 26 | "name": "transporte-publico", | ||
| 17 | "notes": "Informaci\u00f3n de transporte p\u00fablico urbano e | 27 | "notes": "Informaci\u00f3n de transporte p\u00fablico urbano e | ||
| 18 | interurbano: Autobuses urbano, autobis interubano, metro, | 28 | interurbano: Autobuses urbano, autobis interubano, metro, | ||
| 19 | tranv\u00eda, cercanias", | 29 | tranv\u00eda, cercanias", | ||
| n | 20 | "num_resources": 3, | n | 30 | "num_resources": 4, |
| 21 | "num_tags": 2, | 31 | "num_tags": 2, | ||
| 22 | "organization": { | 32 | "organization": { | ||
| 23 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 24 | "created": "2021-05-05T09:23:25.081145", | 34 | "created": "2021-05-05T09:23:25.081145", | ||
| 25 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | 35 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | ||
| 26 | para la publicaci\u00f3n de datos abiertos", | 36 | para la publicaci\u00f3n de datos abiertos", | ||
| 27 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 37 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 28 | "image_url": "", | 38 | "image_url": "", | ||
| 29 | "is_organization": true, | 39 | "is_organization": true, | ||
| 30 | "name": "nhs-southwark-ccg", | 40 | "name": "nhs-southwark-ccg", | ||
| 31 | "state": "active", | 41 | "state": "active", | ||
| 32 | "title": "Ayuntamiento de Fuenlabrada", | 42 | "title": "Ayuntamiento de Fuenlabrada", | ||
| 33 | "type": "organization" | 43 | "type": "organization" | ||
| 34 | }, | 44 | }, | ||
| 35 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 45 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 36 | "private": false, | 46 | "private": false, | ||
| 37 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 49 | "resources": [ | ||
| 40 | { | 50 | { | ||
| 41 | "cache_last_updated": null, | 51 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 52 | "cache_url": null, | ||
| 43 | "created": "2022-02-07T16:03:51.526508", | 53 | "created": "2022-02-07T16:03:51.526508", | ||
| 44 | "description": "", | 54 | "description": "", | ||
| 45 | "format": "CSV", | 55 | "format": "CSV", | ||
| 46 | "hash": "", | 56 | "hash": "", | ||
| 47 | "id": "b92f3d72-2f17-4f68-adba-3aef39dbfb06", | 57 | "id": "b92f3d72-2f17-4f68-adba-3aef39dbfb06", | ||
| 48 | "last_modified": "2022-02-07T16:03:51.516376", | 58 | "last_modified": "2022-02-07T16:03:51.516376", | ||
| 49 | "metadata_modified": "2022-02-07T16:03:51.522424", | 59 | "metadata_modified": "2022-02-07T16:03:51.522424", | ||
| 50 | "mimetype": "text/csv", | 60 | "mimetype": "text/csv", | ||
| 51 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 52 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | 62 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | ||
| 53 | tipo de transporte y l\u00ednea 2008-2019", | 63 | tipo de transporte y l\u00ednea 2008-2019", | ||
| 54 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 64 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 55 | "position": 0, | 65 | "position": 0, | ||
| 56 | "resource_type": null, | 66 | "resource_type": null, | ||
| 57 | "size": 5163, | 67 | "size": 5163, | ||
| 58 | "state": "active", | 68 | "state": "active", | ||
| 59 | "url": | 69 | "url": | ||
| 60 | s-por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.csv", | 70 | s-por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.csv", | ||
| 61 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 62 | }, | 72 | }, | ||
| 63 | { | 73 | { | ||
| 64 | "cache_last_updated": null, | 74 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 75 | "cache_url": null, | ||
| 66 | "created": "2022-02-07T16:04:06.160873", | 76 | "created": "2022-02-07T16:04:06.160873", | ||
| 67 | "description": "", | 77 | "description": "", | ||
| 68 | "format": "CSV", | 78 | "format": "CSV", | ||
| 69 | "hash": "", | 79 | "hash": "", | ||
| 70 | "id": "b985b862-b426-46e7-ac81-95fb44039d64", | 80 | "id": "b985b862-b426-46e7-ac81-95fb44039d64", | ||
| 71 | "last_modified": "2022-02-07T16:04:06.150139", | 81 | "last_modified": "2022-02-07T16:04:06.150139", | ||
| 72 | "metadata_modified": "2022-02-07T16:04:06.156853", | 82 | "metadata_modified": "2022-02-07T16:04:06.156853", | ||
| 73 | "mimetype": "text/csv", | 83 | "mimetype": "text/csv", | ||
| 74 | "mimetype_inner": null, | 84 | "mimetype_inner": null, | ||
| 75 | "name": "Movimiento de personas viajeras en las estaciones de la | 85 | "name": "Movimiento de personas viajeras en las estaciones de la | ||
| 76 | red de Cercan\u00edas", | 86 | red de Cercan\u00edas", | ||
| 77 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 87 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 78 | "position": 1, | 88 | "position": 1, | ||
| 79 | "resource_type": null, | 89 | "resource_type": null, | ||
| 80 | "size": 930, | 90 | "size": 930, | ||
| 81 | "state": "active", | 91 | "state": "active", | ||
| 82 | "url": | 92 | "url": | ||
| 83 | to-de-personas-viajeras-en-las-estaciones-de-la-red-de-cercanias.csv", | 93 | to-de-personas-viajeras-en-las-estaciones-de-la-red-de-cercanias.csv", | ||
| 84 | "url_type": "upload" | 94 | "url_type": "upload" | ||
| 85 | }, | 95 | }, | ||
| 86 | { | 96 | { | ||
| 87 | "cache_last_updated": null, | 97 | "cache_last_updated": null, | ||
| 88 | "cache_url": null, | 98 | "cache_url": null, | ||
| 89 | "created": "2022-02-07T16:04:23.069878", | 99 | "created": "2022-02-07T16:04:23.069878", | ||
| 90 | "description": "", | 100 | "description": "", | ||
| 91 | "format": "CSV", | 101 | "format": "CSV", | ||
| 92 | "hash": "", | 102 | "hash": "", | ||
| 93 | "id": "ed088b0a-0883-4560-9b25-89d614b61e95", | 103 | "id": "ed088b0a-0883-4560-9b25-89d614b61e95", | ||
| 94 | "last_modified": "2022-02-07T16:04:23.058439", | 104 | "last_modified": "2022-02-07T16:04:23.058439", | ||
| 95 | "metadata_modified": "2022-02-07T16:04:23.065733", | 105 | "metadata_modified": "2022-02-07T16:04:23.065733", | ||
| 96 | "mimetype": "text/csv", | 106 | "mimetype": "text/csv", | ||
| 97 | "mimetype_inner": null, | 107 | "mimetype_inner": null, | ||
| 98 | "name": "Movimiento anual de entradas de personas viajeras en | 108 | "name": "Movimiento anual de entradas de personas viajeras en | ||
| 99 | las estaciones de Metro Sur", | 109 | las estaciones de Metro Sur", | ||
| 100 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | 110 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||
| 101 | "position": 2, | 111 | "position": 2, | ||
| 102 | "resource_type": null, | 112 | "resource_type": null, | ||
| 103 | "size": 4062, | 113 | "size": 4062, | ||
| 104 | "state": "active", | 114 | "state": "active", | ||
| 105 | "url": | 115 | "url": | ||
| 106 | -de-entradas-de-personas-viajeras-en-las-estaciones-de-metro-sur.csv", | 116 | -de-entradas-de-personas-viajeras-en-las-estaciones-de-metro-sur.csv", | ||
| 107 | "url_type": "upload" | 117 | "url_type": "upload" | ||
| t | t | 118 | }, | ||
| 119 | { | ||||
| 120 | "cache_last_updated": null, | ||||
| 121 | "cache_url": null, | ||||
| 122 | "created": "2022-03-07T12:49:15.586283", | ||||
| 123 | "description": "", | ||||
| 124 | "format": "XLSX", | ||||
| 125 | "hash": "", | ||||
| 126 | "id": "8f285edd-24b7-4125-8640-b2587de64668", | ||||
| 127 | "last_modified": "2022-03-07T12:49:15.573817", | ||||
| 128 | "metadata_modified": "2022-03-07T12:49:15.581748", | ||||
| 129 | "mimetype": | ||||
| 130 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 131 | "mimetype_inner": null, | ||||
| 132 | "name": "Personas transportadas por EMT-Fuenlabrada seg\u00fan | ||||
| 133 | tipo de transporte y l\u00ednea 2008-2019", | ||||
| 134 | "package_id": "5f75b120-1d7a-48e2-a0d9-6b93fd23bf21", | ||||
| 135 | "position": 3, | ||||
| 136 | "resource_type": null, | ||||
| 137 | "size": 16113, | ||||
| 138 | "state": "active", | ||||
| 139 | "url": | ||||
| 140 | -por-emt-fuenlabrada-segun-tipo-de-transporte-y-linea-2008-2019.xlsx", | ||||
| 141 | "url_type": "upload" | ||||
| 108 | } | 142 | } | ||
| 109 | ], | 143 | ], | ||
| 110 | "state": "active", | 144 | "state": "active", | ||
| 111 | "tags": [ | 145 | "tags": [ | ||
| 112 | { | 146 | { | ||
| 113 | "display_name": "movilidad", | 147 | "display_name": "movilidad", | ||
| 114 | "id": "7e38732b-7049-4bcd-bca6-27ca3f416891", | 148 | "id": "7e38732b-7049-4bcd-bca6-27ca3f416891", | ||
| 115 | "name": "movilidad", | 149 | "name": "movilidad", | ||
| 116 | "state": "active", | 150 | "state": "active", | ||
| 117 | "vocabulary_id": null | 151 | "vocabulary_id": null | ||
| 118 | }, | 152 | }, | ||
| 119 | { | 153 | { | ||
| 120 | "display_name": "transporte publico", | 154 | "display_name": "transporte publico", | ||
| 121 | "id": "be2abc17-3289-4215-b1dc-9cbcaa22ba7b", | 155 | "id": "be2abc17-3289-4215-b1dc-9cbcaa22ba7b", | ||
| 122 | "name": "transporte publico", | 156 | "name": "transporte publico", | ||
| 123 | "state": "active", | 157 | "state": "active", | ||
| 124 | "vocabulary_id": null | 158 | "vocabulary_id": null | ||
| 125 | } | 159 | } | ||
| 126 | ], | 160 | ], | ||
| 127 | "title": "Transporte p\u00fablico", | 161 | "title": "Transporte p\u00fablico", | ||
| 128 | "type": "dataset", | 162 | "type": "dataset", | ||
| 129 | "url": "www.ayto-fuenlabrada.es", | 163 | "url": "www.ayto-fuenlabrada.es", | ||
| 130 | "version": "" | 164 | "version": "" | ||
| 131 | } | 165 | } |
