Өөрчлөлтүүд
On 2022.06.28 12:59:47 (UTC),
-
Uploaded a new file to resource Calidad aire 2000-2019 in Calidad del aire
-
Uploaded a new file to resource Calidad aire medias anuales NO2-PM3-O2_2000-2019 in Calidad del aire
| f | 1 | { | f | 1 | { |
| 2 | "author": "Ayuntamiento de Fuenlabrada", | 2 | "author": "Ayuntamiento de Fuenlabrada", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | 4 | "creator_user_id": "bcace502-1a0e-4d11-8e23-25da21dfd595", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Informaci\u00f3n medioambiental, gesti\u00f3n de | 8 | "description": "Informaci\u00f3n medioambiental, gesti\u00f3n de | ||
| 9 | residuos", | 9 | residuos", | ||
| 10 | "display_name": "Medio ambiente", | 10 | "display_name": "Medio ambiente", | ||
| 11 | "id": "bbbd29c1-b03e-4aca-877f-a43ca22f2ffd", | 11 | "id": "bbbd29c1-b03e-4aca-877f-a43ca22f2ffd", | ||
| 12 | "image_display_url": | 12 | "image_display_url": | ||
| 13 | //www.ogovsystem.com/wp-content/uploads/2021/08/parques_jardines.png", | 13 | //www.ogovsystem.com/wp-content/uploads/2021/08/parques_jardines.png", | ||
| 14 | "name": "medio-ambiente", | 14 | "name": "medio-ambiente", | ||
| 15 | "title": "Medio ambiente" | 15 | "title": "Medio ambiente" | ||
| 16 | } | 16 | } | ||
| 17 | ], | 17 | ], | ||
| 18 | "id": "26439069-8642-404d-be87-7aa5fcb85c41", | 18 | "id": "26439069-8642-404d-be87-7aa5fcb85c41", | ||
| 19 | "isopen": true, | 19 | "isopen": true, | ||
| 20 | "license_id": "odc-by", | 20 | "license_id": "odc-by", | ||
| 21 | "license_title": "Open Data Commons Attribution License", | 21 | "license_title": "Open Data Commons Attribution License", | ||
| 22 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 22 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 23 | "maintainer": "Ayuntamiento de Fuenlabrada", | 23 | "maintainer": "Ayuntamiento de Fuenlabrada", | ||
| 24 | "maintainer_email": "", | 24 | "maintainer_email": "", | ||
| 25 | "metadata_created": "2022-02-07T15:52:08.411334", | 25 | "metadata_created": "2022-02-07T15:52:08.411334", | ||
| n | 26 | "metadata_modified": "2022-03-07T12:22:12.346425", | n | 26 | "metadata_modified": "2022-06-28T12:59:47.065409", |
| 27 | "name": "calidad-del-aire", | 27 | "name": "calidad-del-aire", | ||
| 28 | "notes": "Datos sobre los niveles de contaminaci\u00f3n | 28 | "notes": "Datos sobre los niveles de contaminaci\u00f3n | ||
| 29 | atmosf\u00e9rica en cada una de las estaciones remotas que forman la | 29 | atmosf\u00e9rica en cada una de las estaciones remotas que forman la | ||
| 30 | Red Autom\u00e1tica de Control de la Contaminaci\u00f3n | 30 | Red Autom\u00e1tica de Control de la Contaminaci\u00f3n | ||
| 31 | Atmosf\u00e9rica del Ayuntamiento.", | 31 | Atmosf\u00e9rica del Ayuntamiento.", | ||
| 32 | "num_resources": 2, | 32 | "num_resources": 2, | ||
| 33 | "num_tags": 4, | 33 | "num_tags": 4, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2021-05-05T09:23:25.081145", | 36 | "created": "2021-05-05T09:23:25.081145", | ||
| n | 37 | "description": "Cuenta oficial del Ayuntamiento de Fuenlabrada | n | 37 | "description": "Cuenta oficial del Ayuntamiento ", |
| 38 | para la publicaci\u00f3n de datos abiertos", | ||||
| 39 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | 38 | "id": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 40 | "image_url": "", | 39 | "image_url": "", | ||
| 41 | "is_organization": true, | 40 | "is_organization": true, | ||
| 42 | "name": "nhs-southwark-ccg", | 41 | "name": "nhs-southwark-ccg", | ||
| 43 | "state": "active", | 42 | "state": "active", | ||
| 44 | "title": "Ayuntamiento de Fuenlabrada", | 43 | "title": "Ayuntamiento de Fuenlabrada", | ||
| 45 | "type": "organization" | 44 | "type": "organization" | ||
| 46 | }, | 45 | }, | ||
| 47 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | 46 | "owner_org": "62aea329-68b0-4391-a473-e5f77ab565f6", | ||
| 48 | "private": false, | 47 | "private": false, | ||
| 49 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 50 | "resources": [ | ||
| 52 | { | 51 | { | ||
| 53 | "cache_last_updated": null, | 52 | "cache_last_updated": null, | ||
| 54 | "cache_url": null, | 53 | "cache_url": null, | ||
| 55 | "created": "2022-02-07T15:52:58.338256", | 54 | "created": "2022-02-07T15:52:58.338256", | ||
| 56 | "description": "Calidad aire: medias anuales | 55 | "description": "Calidad aire: medias anuales | ||
| 57 | NO2-PM3-O2_2000-2019", | 56 | NO2-PM3-O2_2000-2019", | ||
| 58 | "format": "CSV", | 57 | "format": "CSV", | ||
| 59 | "hash": "", | 58 | "hash": "", | ||
| 60 | "id": "b11fdbd3-7fae-4b95-9c58-130d4768e042", | 59 | "id": "b11fdbd3-7fae-4b95-9c58-130d4768e042", | ||
| n | 61 | "last_modified": "2022-02-07T15:52:58.325447", | n | 60 | "last_modified": "2022-06-28T12:59:47.060670", |
| 62 | "metadata_modified": "2022-02-07T15:52:58.332039", | 61 | "metadata_modified": "2022-06-28T12:59:47.068098", | ||
| 63 | "mimetype": "text/csv", | 62 | "mimetype": "text/csv", | ||
| 64 | "mimetype_inner": null, | 63 | "mimetype_inner": null, | ||
| 65 | "name": "Calidad aire 2000-2019", | 64 | "name": "Calidad aire 2000-2019", | ||
| 66 | "package_id": "26439069-8642-404d-be87-7aa5fcb85c41", | 65 | "package_id": "26439069-8642-404d-be87-7aa5fcb85c41", | ||
| 67 | "position": 0, | 66 | "position": 0, | ||
| 68 | "resource_type": null, | 67 | "resource_type": null, | ||
| t | 69 | "size": 746, | t | 68 | "size": 689, |
| 70 | "state": "active", | 69 | "state": "active", | ||
| 71 | "url": | 70 | "url": | ||
| 72 | 42/download/6.2-calidad-aire_medias-anuales-no2-pm3-o2_2000-2019.csv", | 71 | 42/download/6.2-calidad-aire_medias-anuales-no2-pm3-o2_2000-2019.csv", | ||
| 73 | "url_type": "upload" | 72 | "url_type": "upload" | ||
| 74 | }, | 73 | }, | ||
| 75 | { | 74 | { | ||
| 76 | "cache_last_updated": null, | 75 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 76 | "cache_url": null, | ||
| 78 | "created": "2022-03-07T12:22:12.355003", | 77 | "created": "2022-03-07T12:22:12.355003", | ||
| 79 | "description": "", | 78 | "description": "", | ||
| 80 | "format": "XLSX", | 79 | "format": "XLSX", | ||
| 81 | "hash": "", | 80 | "hash": "", | ||
| 82 | "id": "94c22800-ab8a-43ee-904a-9b5906d1da99", | 81 | "id": "94c22800-ab8a-43ee-904a-9b5906d1da99", | ||
| 83 | "last_modified": "2022-03-07T12:22:12.341187", | 82 | "last_modified": "2022-03-07T12:22:12.341187", | ||
| 84 | "metadata_modified": "2022-03-07T12:22:12.348641", | 83 | "metadata_modified": "2022-03-07T12:22:12.348641", | ||
| 85 | "mimetype": | 84 | "mimetype": | ||
| 86 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 85 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 87 | "mimetype_inner": null, | 86 | "mimetype_inner": null, | ||
| 88 | "name": "Calidad aire medias anuales NO2-PM3-O2_2000-2019", | 87 | "name": "Calidad aire medias anuales NO2-PM3-O2_2000-2019", | ||
| 89 | "package_id": "26439069-8642-404d-be87-7aa5fcb85c41", | 88 | "package_id": "26439069-8642-404d-be87-7aa5fcb85c41", | ||
| 90 | "position": 1, | 89 | "position": 1, | ||
| 91 | "resource_type": null, | 90 | "resource_type": null, | ||
| 92 | "size": 11447, | 91 | "size": 11447, | ||
| 93 | "state": "active", | 92 | "state": "active", | ||
| 94 | "url": | 93 | "url": | ||
| 95 | 9/download/6.2-calidad-aire_medias-anuales-no2-pm3-o2_2000-2019.xlsx", | 94 | 9/download/6.2-calidad-aire_medias-anuales-no2-pm3-o2_2000-2019.xlsx", | ||
| 96 | "url_type": "upload" | 95 | "url_type": "upload" | ||
| 97 | } | 96 | } | ||
| 98 | ], | 97 | ], | ||
| 99 | "state": "active", | 98 | "state": "active", | ||
| 100 | "tags": [ | 99 | "tags": [ | ||
| 101 | { | 100 | { | ||
| 102 | "display_name": "aire", | 101 | "display_name": "aire", | ||
| 103 | "id": "2b2e55c2-7354-482c-a009-6002c8d4859e", | 102 | "id": "2b2e55c2-7354-482c-a009-6002c8d4859e", | ||
| 104 | "name": "aire", | 103 | "name": "aire", | ||
| 105 | "state": "active", | 104 | "state": "active", | ||
| 106 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 107 | }, | 106 | }, | ||
| 108 | { | 107 | { | ||
| 109 | "display_name": "atmosferica", | 108 | "display_name": "atmosferica", | ||
| 110 | "id": "2f2a1d12-e4d5-49ea-bc82-d1a1fab4d67a", | 109 | "id": "2f2a1d12-e4d5-49ea-bc82-d1a1fab4d67a", | ||
| 111 | "name": "atmosferica", | 110 | "name": "atmosferica", | ||
| 112 | "state": "active", | 111 | "state": "active", | ||
| 113 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 114 | }, | 113 | }, | ||
| 115 | { | 114 | { | ||
| 116 | "display_name": "calidad", | 115 | "display_name": "calidad", | ||
| 117 | "id": "7a430947-da57-4c19-b941-f36581780753", | 116 | "id": "7a430947-da57-4c19-b941-f36581780753", | ||
| 118 | "name": "calidad", | 117 | "name": "calidad", | ||
| 119 | "state": "active", | 118 | "state": "active", | ||
| 120 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 121 | }, | 120 | }, | ||
| 122 | { | 121 | { | ||
| 123 | "display_name": "contaminacion", | 122 | "display_name": "contaminacion", | ||
| 124 | "id": "3913c2ef-b705-4383-86d3-d00bc5297074", | 123 | "id": "3913c2ef-b705-4383-86d3-d00bc5297074", | ||
| 125 | "name": "contaminacion", | 124 | "name": "contaminacion", | ||
| 126 | "state": "active", | 125 | "state": "active", | ||
| 127 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 128 | } | 127 | } | ||
| 129 | ], | 128 | ], | ||
| 130 | "title": "Calidad del aire", | 129 | "title": "Calidad del aire", | ||
| 131 | "type": "dataset", | 130 | "type": "dataset", | ||
| 132 | "url": "www.ayto-fuenlabrada.es", | 131 | "url": "www.ayto-fuenlabrada.es", | ||
| 133 | "version": "" | 132 | "version": "" | ||
| 134 | } | 133 | } |
