You're currently viewing an old version of this dataset. To see the current version, click here.
Indicadores Económicos Financieros 2016-2022
Dataset description:
Datos sobre los indicadores presupuestarios, financieros y recaudación en materia de urbanismo.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2024年5月29日 |
| Metadata last updated | 2024年5月29日 |
| Created | 2024年5月29日 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 8c816ad2-cc04-447b-8e2e-3a2c5a7e9eef |
| Mimetype | text/csv |
| Package id | fdc2f953-40d9-4285-a69d-0f6a3aea92b8 |
| Position | 2 |
| Size | 8 KiB |
| State | active |
| Url type | upload |
