You're currently viewing an old version of this dataset. To see the current version, click here.
Consulta realizadas por la ciudadanía 2007-2018
Dataset description:
Comunicaciones de los ciudadanos: Sugerencias, quejas o reclamaciones y denuncias
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2022年6月28日 |
| Metadata last updated | 2022年6月28日 |
| Created | 2022年3月7日 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | e7afa4eb-9ce2-4c9d-8faa-e98b0b757a43 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | dfe436c3-2d06-4ddc-8bcd-c8a28a1834e6 |
| Position | 3 |
| Size | 10.5 KiB |
| State | active |
| Url type | upload |
