Período Medio de Pago
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2021年12月7日 |
| Metadata last updated | 2021年12月7日 |
| Created | 2021年12月7日 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 657b1212-495d-4e97-a1a5-9cc15679971c |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 566fac7e-fa19-435f-880c-d3f38ca9952b |
| Size | 13 KiB |
| State | active |
| Url type | upload |
