You're currently viewing an old version of this dataset. To see the current version, click here.
Modificaciones Presupuestarias Ayto. Fuenlabrada 2019
Modificaciones 2019. CAMPOS: ENTIDAD, Nº DE MODIFICACIÓN PRESUPUESTARIA, TIPO, IMPORTE, APROBACIÓN POR PLENO, MOTIVO
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2022年5月9日 |
| Metadata last updated | 2022年5月9日 |
| Created | 2022年5月9日 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | abec2748-6035-432a-9a69-98c3c8ace876 |
| Mimetype | text/csv |
| Package id | 074d57dd-4a2b-44c5-b052-eb70692bae18 |
| Position | 2 |
| Size | 2.2 KiB |
| State | active |
| Url type | upload |
