CONTRATOS FORMALIZADOS Y DE EMERGENCIA PRIMER...
Contratos formalizados durante el primer semestre de 2020. Incluye los campos: nº de expediente, alta, área/organismo, tipo, objeto, duración, importe adjudicación, procedimiento adjudicación, forma adjudicación, medio publicación, adjudicación, nº licitador, adjudicatario, formalización
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 7 decembrie 2021 |
| Metadata last updated | 7 decembrie 2021 |
| Creat | 7 decembrie 2021 |
| Format | XLSX |
| Licență | Open Data Commons Attribution License |
| Has views | True |
| Id | 3b002f0b-a227-47a3-8110-667a556eae6f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | bdab3913-b908-4f14-9485-9d0f57daba81 |
| Position | 5 |
| Size | 3,9 MiB |
| State | active |
| Url type | upload |
