You're currently viewing an old version of this dataset. To see the current version, click here.
Análisis de Aguas realizados por los Servicios...
Dataset description:
Datos sobre la medición de los criterios sanitarios de calidad del agua para consumo humano.
Source: Calidad del Agua
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 7 martie 2022 |
| Metadata last updated | 7 martie 2022 |
| Creat | 7 martie 2022 |
| Format | XLSX |
| Licență | Open Data Commons Attribution License |
| Has views | True |
| Id | a80c78ec-0882-4cca-a025-349023efa206 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 6afba058-b3ab-4579-af92-592aa4110050 |
| Position | 1 |
| Size | 10,6 KiB |
| State | active |
| Url type | upload |
