You're currently viewing an old version of this dataset. To see the current version, click here.
Intervenciones en campañas DDD 2007-2018
Dataset description:
Datos sobre la medición de los criterios sanitarios de calidad del agua para consumo humano.
Source: Calidad del Agua
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 7 februarie 2022 |
| Metadata last updated | 7 februarie 2022 |
| Creat | 7 februarie 2022 |
| Format | CSV |
| Licență | Open Data Commons Attribution License |
| Has views | True |
| Id | 82237cb2-5dfc-428c-a41a-516c8aed447d |
| Mimetype | text/csv |
| Package id | 6afba058-b3ab-4579-af92-592aa4110050 |
| Position | 2 |
| Size | 651 bytes |
| State | active |
| Url type | upload |
