You're currently viewing an old version of this dataset. To see the current version, click here.
Modificaciones Presupuestarias Ayto. Fuenlabrada 2020
Modificaciones 2020. CAMPOS: ENTIDAD, Nº DE MODIFICACIÓN PRESUPUESTARIA, TIPO, IMPORTE, APROBACIÓN POR PLENO, MOTIVO
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9. mai 2022 |
| Metadata last updated | 9. mai 2022 |
| Created | 9. mai 2022 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | b3ad61bd-ceec-4e37-b963-d7207bec5a59 |
| Mimetype | text/csv |
| Package id | 074d57dd-4a2b-44c5-b052-eb70692bae18 |
| Position | 4 |
| Size | 2,2 KiB |
| State | active |
| Url type | upload |
