You're currently viewing an old version of this dataset. To see the current version, click here.
Modificaciones Presupuestarias Ayto. Fuenlabrada 2020
Modificaciones 2020. CAMPOS: ENTIDAD, Nº DE MODIFICACIÓN PRESUPUESTARIA, TIPO, IMPORTE, APROBACIÓN POR PLENO, MOTIVO
Нэмэлт мэдээлэл
| Талбар | Утга |
|---|---|
| Өгөгдлийн сүүлийн шинэчлэл | 2022.05.09 |
| Мета өгөгдөлийн сүүлийн шинэчлэл | 2022.05.09 |
| Үүссэн | 2022.05.09 |
| Хэлбэр | XLSX |
| Ашиглах зөвшөөрөл | Open Data Commons Attribution License |
| Has views | True |
| Id | 628c94c0-6e2d-4a22-82e7-ba81208320da |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 074d57dd-4a2b-44c5-b052-eb70692bae18 |
| Position | 5 |
| Size | 10.4 килобайт |
| State | active |
| Url type | upload |
