You're currently viewing an old version of this dataset. To see the current version, click here.
Intervenciones en campañas DDD 2007-2018
Dataset description:
Datos sobre la medición de los criterios sanitarios de calidad del agua para consumo humano.
Iturria: Calidad del Agua
Informazio gehigarria
| Eremua | Balorea |
|---|---|
| Datuen azken eguneratzea | 2022(e)ko otsailaren 7(a) |
| Metadatuen azken eguneratzea | 2022(e)ko otsailaren 7(a) |
| Sortuta | 2022(e)ko otsailaren 7(a) |
| Formatua | CSV |
| Lizentzia | Open Data Commons Attribution License |
| Has views | True |
| Id | 82237cb2-5dfc-428c-a41a-516c8aed447d |
| Mimetype | text/csv |
| Package id | 6afba058-b3ab-4579-af92-592aa4110050 |
| Position | 2 |
| Size | 651 bytes |
| State | active |
| Url type | upload |
